Most Active Stocks:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | CTIC | G | 399,241 | 1.5300 | 8:39:22.4 | 91 | +0.2300 | +17.69 |
2 | QQQQ | G | 397,907 | 38.4500 | 8:39:16.4 | 616 | +0.0200 | +0.05 |
3 | GTW | NY | 307,624 | 2.2000 | 8:38:58.3 | 130 | +0.4800 | +27.91 |
4 | ISSX | Q | 289,490 | 27.6500 | 8:35:57.4 | 50 | +1.6500 | +6.35 |
5 | RMBS | Q | 206,909 | 11.6800 | 8:39:24.5 | 204 | +0.4700 | +4.19 |
6 | SUNW | Q | 122,878 | 4.7300 | 8:32:21.3 | 383 | +0.1000 | +2.16 |
7 | SPY | AM | 73,389 | 130.1200 | 8:37:41.4 | 304 | 0.0000 | 0.00 |
8 | NOK | NY | 68,300 | 21.2000 | 8:39:17.6 | 89 | -0.2100 | -0.98 |
9 | SIRI | Q | 57,935 | 4.0100 | 8:38:49.9 | 747 | -0.0200 | -0.50 |
10 | ASML | Q | 51,552 | 20.9800 | 7:55:32.4 | 5 | -0.0800 | -0.38 |
Stocks are Up:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | GTW | NY | 307,624 | 2.2000 | 8:38:58.3 | 134 | +0.4800 | +27.91 |
2 | CTIC | G | 400,241 | 1.5400 | 8:39:49.7 | 88 | +0.2400 | +18.46 |
3 | ADCT | Q | 1,000 | 16.6700 | 8:05:06.0 | 35 | +2.0300 | +13.87 |
4 | DTC | NY | 1,300 | 7.7000 | 8:36:57.8 | 6 | +0.8300 | +12.08 |
5 | BMD | AM | 300 | 4.3500 | 8:01:33.4 | 14 | +0.4000 | +10.13 |
6 | OLAB | S | 50,680 | 7.1800 | 8:39:29.5 | 43 | +0.4900 | +7.32 |
7 | NMSS | G | 4,000 | 2.9900 | 8:00:05.4 | 4 | +0.1900 | +6.79 |
8 | CBST | Q | 1,893 | 23.7500 | 8:36:03.6 | 16 | +1.4900 | +6.69 |
9 | ISSX | Q | 289,490 | 27.6500 | 8:35:57.4 | 52 | +1.6500 | +6.35 |
10 | ESST | G | 5,500 | 1.2700 | 8:18:09.8 | 26 | +0.0600 | +4.96 |
Stocks are Down:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | APSG | Q | 14,364 | 13.0000 | 8:34:14.7 | 34 | -2.6300 | -16.83 |
2 | KTCC | G | 1,000 | 5.8000 | 8:28:29.8 | 33 | -1.0100 | -14.83 |
3 | BGP | NY | 12,060 | 17.6800 | 8:39:22.6 | 14 | -2.5800 | -12.73 |
4 | THRX | G | 11,352 | 23.5000 | 8:37:22.0 | 5 | -1.7800 | -7.04 |
5 | ILMN | G | 4,000 | 34.5000 | 8:14:50.9 | 20 | -1.2500 | -3.50 |
6 | AMWD | Q | 5,778 | 33.0000 | 8:39:13.7 | 8 | -1.1100 | -3.25 |
7 | BRLC | G | 300 | 3.6100 | 8:01:11.0 | 23 | -0.1200 | -3.22 |
8 | DBRN | Q | 901 | 19.5000 | 8:28:34.9 | 11 | -0.6200 | -3.08 |
9 | TECD | Q | 10,000 | 33.7500 | 8:33:40.1 | 18 | -1.0700 | -3.07 |
10 | PSS | NY | 800 | 25.3000 | 8:38:34.6 | 11 | -0.7400 | -2.84 |
No comments:
Post a Comment