Most Active Stocks:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | QQQQ | G | 444,812 | 38.3800 | 8:49:07.9 | 359 | -0.0400 | -0.10 |
2 | SIRI | Q | 415,400 | 4.0200 | 8:48:35.5 | 75 | +0.1300 | +3.34 |
3 | XMSR | Q | 221,793 | 12.2600 | 8:48:52.5 | 219 | +1.0200 | +9.07 |
4 | SPY | AM | 165,112 | 130.1200 | 8:47:22.8 | 334 | -0.0100 | -0.01 |
5 | OLAB | S | 111,315 | 6.8400 | 8:47:23.6 | 44 | +0.2100 | +3.17 |
6 | MSFT | Q | 81,288 | 26.0200 | 8:48:46.8 | 35 | -0.1000 | -0.38 |
7 | CLZR | Q | 78,036 | 11.0500 | 8:46:42.1 | 60 | -3.4400 | -23.74 |
8 | AMD | NY | 74,788 | 24.0400 | 8:49:14.2 | 239 | +0.6400 | +2.74 |
9 | S | NY | 67,850 | 15.9400 | 8:48:16.1 | 50 | -0.2700 | -1.67 |
10 | GLD | NY | 65,261 | 61.8500 | 8:49:13.4 | 251 | -0.5900 | -0.94 |
Stocks are Up:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | NGA | AM | 300 | 8.0000 | 8:42:38.9 | 7 | +2.0100 | +33.56 |
2 | OSCI | G | 100 | 1.4800 | 8:44:52.3 | 3 | +0.1400 | +10.45 |
3 | XMSR | Q | 225,693 | 12.2700 | 8:49:44.5 | 218 | +1.0300 | +9.16 |
4 | MOVI | G | 2,675 | 2.3000 | 8:40:57.7 | 9 | +0.1800 | +8.49 |
5 | NYER | S | 2,100 | 3.4000 | 8:43:59.3 | 6 | +0.2200 | +6.92 |
6 | OTD | AM | 3,900 | 1.1000 | 8:47:50.0 | 32 | +0.0700 | +6.80 |
7 | JRCC | G | 100 | 15.7400 | 8:43:56.8 | 3 | +0.8900 | +5.99 |
8 | GNVC | G | 1,193 | 1.0900 | 8:46:36.5 | 2 | +0.0600 | +5.83 |
9 | HDY | AM | 15,000 | 2.2000 | 8:39:55.4 | 14 | +0.1200 | +5.77 |
10 | ASX | NY | 4,000 | 4.9500 | 8:43:06.5 | 8 | +0.2400 | +5.10 |
Stocks are Down:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | CLZR | Q | 78,236 | 11.0200 | 8:49:32.3 | 60 | -3.4700 | -23.95 |
2 | OCCF | G | 100 | 4.8500 | 8:36:11.2 | 2 | -0.4500 | -8.49 |
3 | CNR | AM | 5,300 | 1.4200 | 8:39:33.5 | 42 | -0.1100 | -7.19 |
4 | DROOY | S | 1,100 | 1.3100 | 8:38:44.0 | 10 | -0.0400 | -2.96 |
5 | MDTL | G | 100 | 21.9600 | 8:38:08.3 | 1 | -0.6600 | -2.92 |
6 | SLV | AM | 4,950 | 120.5900 | 8:48:37.2 | 71 | -3.5300 | -2.84 |
7 | EZM | AM | 49,052 | 2.9100 | 8:49:25.5 | 142 | -0.0800 | -2.68 |
8 | AU | NY | 1,900 | 48.8200 | 8:37:29.4 | 11 | -1.2600 | -2.52 |
9 | AXA | NY | 2,400 | 36.1100 | 8:19:26.8 | 10 | -0.9100 | -2.46 |
10 | ABB | NY | 700 | 13.2600 | 8:31:53.4 | 49 | -0.2800 | -2.07 |
No comments:
Post a Comment