Monday, August 21, 2006

Monday's Pre-Market

The market is expected to open lower today again after (LOW), the 2nd biggest home improvement chain reduced its future earning. This is also the excuse for the market to take a break after a series of up momentum strength last week. I would use this opportunity to see if the uptrend is broken or not to take or reduce my positions.

Most Active Stocks:
# SymbolMKTShares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 SPY AM 338,050 130.2100 8:45:50.7 308 -0.4800 -0.37
2 QQQQ G 269,976 38.5600 8:46:20.1 324 -0.2300 -0.59
3 DELL Q 167,953 21.7000 8:45:55.7 355 -0.4600 -2.08
4 GKIS Q 120,378 19.7500 8:46:19.5 45 +6.8200 +52.75
5 ABB NY 55,000 13.6900 8:08:25.0 51 0.0000 0.00
6 EZM AM 51,799 3.0500 8:46:04.6 124 +0.0200 +0.66
7 AAUK S 48,040 23.1500 8:45:52.9 13 +0.5400 +2.39
8 GOOG Q 45,256 376.0100 8:46:14.2 119 -7.3500 -1.92
9 GLD NY 33,475 62.2000 8:42:14.1 177 +1.1600 +1.90
10 NOK NY 32,967 21.3600 8:35:20.7 88 +0.0100 +0.05

Stocks are Up:
# SymbolMKTShares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 GKIS Q 122,789 19.9000 8:48:00.2 45 +6.9700 +53.91
2 CNR AM 14,275 1.5900 8:32:28.2 34 +0.3000 +23.26
3 OLAB S 25,729 4.0500 8:42:56.1 17 +0.7300 +21.99
4 WILC S 200 7.7000 8:46:45.1 1 +1.2500 +19.38
5 EGO AM 500 5.0000 8:08:53.2 13 +0.6500 +14.94
6 XING G 34,890 12.2400 8:47:35.9 13 +1.1200 +10.07
7 AV NY 1,100 11.0000 8:31:35.1 57 +0.7400 +7.21
8 OIIM Q 8,000 6.3100 7:01:57.5 1 +0.3400 +5.70
9 HITT Q 325 44.4900 8:42:20.7 6 +2.3900 +5.68
10 HAWK Q 250 11.2500 8:46:55.2 4 +0.5600 +5.24

Stocks are Down:
# SymbolMKTShares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 QMAR G 705 7.7000 8:12:18.1 2 -2.0400 -20.94
2 KNSY Q 10,100 23.7200 8:45:36.9 23 -5.8840 -19.88
3 DG NY 125 12.6000 8:36:51.8 38 -1.4900 -10.57
4 SAPE Q 100 4.7300 8:24:39.6 8 -0.3000 -5.96
5 MEDX G 2,420 9.4200 8:39:17.7 9 -0.5500 -5.52
6 AGT AM 2,200 0.4200 8:00:01.9 17 -0.0200 -4.55
7 DAKT Q 50 22.0000 8:21:26.3 11 -0.8700 -3.80
8 LOW NY 17,407 28.4600 8:45:51.3 121 -1.0600 -3.59
9 MRGE G 2,000 7.4300 8:38:16.8 7 -0.2500 -3.26
10 F NY 31,005 7.7400 8:44:51.9 262 -0.2600 -3.25

No comments: