Another piece of good news this morning was the CPI is lower than expected. According to the AP news:
Consumer inflation accelerated in July as a big jump in gasoline and other energy prices offset the biggest decline in clothing costs in nearly two decades.Most Active Stocks:
The Labor Department reported Wednesday that its closely watched Consumer Price Index rose by 0.4 percent last month, double the 0.2 percent increase in June. While energy costs had fallen in June, they rose by 2.9 percent last month, the biggest increase in three months.
Core inflation, which excludes food and energy, slowed in July, rising by just 0.2 percent after four straight months of 0.3 percent gains. This slowdown, which was helped by a 1.2 percent drop in clothing prices, was likely to encourage officials at the Federal Reserve, who are counting on a slowing economy to reduce inflation pressures.
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | QQQQ | G | 1,815,480 | 37.9700 | 8:41:02.4 | 366 | +0.2700 | +0.72 |
2 | SPY | AM | 1,025,820 | 129.2200 | 8:41:03.7 | 254 | +0.5900 | +0.46 |
3 | IWM | AM | 546,659 | 70.0000 | 8:41:00.2 | 73 | +0.5800 | +0.84 |
4 | AMAT | Q | 109,391 | 15.6500 | 8:40:06.4 | 270 | -0.0400 | -0.25 |
5 | SAP | NY | 109,000 | 47.5500 | 8:40:22.1 | 16 | +1.3400 | +2.90 |
6 | DIA | AM | 104,600 | 112.7500 | 8:40:26.0 | 96 | +0.4900 | +0.44 |
7 | LU | NY | 69,191 | 2.2400 | 8:30:36.0 | 386 | +0.0400 | +1.82 |
8 | QCOM | Q | 69,130 | 36.1900 | 8:40:05.9 | 38 | +0.7400 | +2.09 |
9 | NOK | NY | 67,248 | 21.1900 | 8:38:35.0 | 76 | +0.4600 | +2.22 |
10 | CSCO | Q | 61,689 | 20.7600 | 8:40:56.1 | 56 | +0.1100 | +0.53 |
Stocks are Up:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | CNR | AM | 32,634 | 1.0900 | 8:33:23.1 | 35 | +0.2200 | +25.29 |
2 | DCTH | S | 100 | 5.2500 | 8:11:16.1 | 8 | +0.6500 | +14.13 |
3 | CLN | AM | 2,200 | 4.0000 | 8:40:03.2 | 2 | +0.4000 | +11.11 |
4 | PPHM | S | 5,000 | 1.4500 | 8:09:43.3 | 4 | +0.1300 | +9.85 |
5 | NYER | S | 750 | 3.4500 | 8:40:20.2 | 5 | +0.3000 | +9.52 |
6 | ANSV | G | 2,500 | 7.2000 | 7:01:30.4 | 3 | +0.6200 | +9.42 |
7 | CRXL | G | 11,300 | 22.2400 | 8:39:33.6 | 5 | +1.7400 | +8.49 |
8 | SNDA | Q | 46,856 | 17.9100 | 8:40:30.0 | 56 | +1.3600 | +8.22 |
9 | ANF | NY | 32,942 | 59.8500 | 8:40:21.0 | 65 | +4.3300 | +7.80 |
10 | BLI | NY | 11,399 | 19.0000 | 8:35:26.1 | 18 | +1.2300 | +6.92 |
Stocks are Down:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | GRMN | Q | 2,714 | 45.2500 | 8:38:03.3 | 22 | -44.1500 | -49.38 |
2 | LWAY | G | 100 | 7.3300 | 8:25:30.0 | 8 | -5.3700 | -42.28 |
3 | DAKT | Q | 47,492 | 25.1500 | 8:40:49.8 | 15 | -5.8200 | -18.79 |
4 | PETM | Q | 27,036 | 22.0400 | 8:38:59.0 | 25 | -1.3200 | -5.65 |
5 | ATML | Q | 590 | 5.1000 | 8:01:29.7 | 26 | -0.2900 | -5.38 |
6 | ROST | Q | 6,200 | 22.4900 | 8:33:05.6 | 12 | -1.1200 | -4.74 |
7 | TMY | AM | 500 | 4.0200 | 8:39:56.6 | 9 | -0.1900 | -4.51 |
8 | TWB | 3,769 | 36.7000 | 8:38:55.0 | 7 | -1.3200 | -3.47 | |
9 | CG | NY | 5,800 | 58.4700 | 8:33:08.3 | 11 | -2.1000 | -3.47 |
10 | WOLF | G | 1 | 11.4400 | 8:19:13.2 | 6 | -0.3300 | -2.80 |
No comments:
Post a Comment