With yesterday's weakness, I think the market has more down side coming.
Most Active Stocks:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | ANDW | Q | 1,942,710 | 8.5400 | 9:25:56.3 | 55 | -1.0100 | -10.58 |
2 | QQQQ | G | 778,431 | 36.4600 | 9:24:58.4 | 513 | -0.0700 | -0.19 |
3 | SPY | AM | 687,031 | 126.4500 | 9:26:21.5 | 349 | -0.5300 | -0.42 |
4 | IMCL | Q | 579,596 | 28.9400 | 9:26:19.3 | 35 | -3.4300 | -10.60 |
5 | FILE | Q | 368,129 | 34.8400 | 9:26:08.9 | 22 | +0.1900 | +0.55 |
6 | CEPH | Q | 316,932 | 56.7500 | 9:25:03.3 | 47 | -7.2000 | -11.26 |
7 | SAX | NY | 271,294 | 14.0500 | 9:21:41.2 | 9 | +0.2100 | +1.52 |
8 | MOVI | G | 269,116 | 3.8800 | 9:26:12.1 | 46 | -2.5900 | -40.03 |
9 | IWM | AM | 211,769 | 67.2000 | 9:25:34.2 | 148 | -0.5000 | -0.74 |
10 | SIRI | Q | 169,339 | 3.9000 | 9:26:24.9 | 89 | +0.0200 | +0.52 |
Stocks are Up:
Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change | |
1 | NTLS | G | 100 | 20.2900 | 8:08:13.6 | 1 | +7.1300 | +54.18 |
2 | ISONL | S | 1,000 | 0.2900 | 8:22:35.5 | 3 | +0.0800 | +38.10 |
3 | ISON | S | 53,460 | 0.8200 | 9:15:47.7 | 28 | +0.2111 | +34.67 |
4 | SYNX | S | 1,000 | 1.5400 | 8:22:43.9 | 8 | +0.2900 | +23.20 |
5 | HYGS | G | 40,828 | 2.0000 | 9:17:03.1 | 14 | +0.3600 | +21.95 |
6 | GEPT | S | 9,140 | 1.0900 | 8:58:12.5 | 11 | +0.1500 | +15.96 |
7 | CRV | AM | 1,000 | 9.5000 | 9:11:49.6 | 5 | +1.1900 | +14.32 |
8 | QLGC | Q | 400 | 19.6200 | 7:52:34.1 | 24 | +2.4100 | +14.00 |
9 | IFNY | G | 700 | 5.7600 | 9:19:06.2 | 3 | +0.6300 | +12.28 |
10 | EXPE | Q | 66,854 | 15.3500 | 9:25:01.0 | 29 | +1.5300 | +11.07 |
Stocks are Down:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | DO | NY | 1,400 | 7.5000 | 9:09:12.1 | 11 | -64.4300 | -89.57 |
2 | ROHI | G | 21,400 | 1.1500 | 9:24:58.0 | 17 | -1.8500 | -61.67 |
3 | MOVI | G | 263,645 | 3.9000 | 9:25:40.2 | 47 | -2.5700 | -39.72 |
4 | IMAX | G | 166,619 | 5.9200 | 9:26:00.3 | 57 | -3.7100 | -38.53 |
5 | ECLG | G | 34,450 | 12.7500 | 9:24:24.4 | 13 | -5.9000 | -31.64 |
6 | IFON | 11,101 | 6.1800 | 9:13:20.6 | 15 | -2.3300 | -27.38 | |
7 | CMOS | G | 42,350 | 1.9800 | 9:25:29.0 | 12 | -0.5600 | -22.05 |
8 | TOMO | Q | 45,319 | 8.9900 | 9:25:13.0 | 9 | -2.0800 | -18.79 |
9 | IVII | G | 901 | 8.2400 | 9:25:11.2 | 2 | -1.3700 | -14.26 |
10 | HDTV | S | 5,240 | 2.2700 | 9:25:04.1 | 5 | -0.3300 | -12.69 |
No comments:
Post a Comment