Most Active Stocks:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | QQQQ | G | 2,277,544 | 37.2600 | 8:55:13.2 | 534 | +0.4900 | +1.33 |
2 | SPY | AM | 1,854,688 | 128.2800 | 8:55:08.0 | 348 | +1.1700 | +0.92 |
3 | LU | NY | 514,382 | 2.1700 | 8:52:42.9 | 496 | +0.0700 | +3.33 |
4 | IWM | AM | 440,088 | 69.0100 | 8:54:59.8 | 122 | +1.0100 | +1.49 |
5 | NTES | Q | 300,077 | 16.8500 | 8:55:05.0 | 37 | -1.8300 | -9.80 |
6 | SHPGY | Q | 298,220 | 51.7500 | 8:55:15.2 | 15 | +2.5200 | +5.12 |
7 | DELL | Q | 225,189 | 21.2500 | 8:55:10.0 | 278 | +0.0100 | +0.05 |
8 | GLD | NY | 177,695 | 62.0400 | 8:55:06.8 | 193 | -0.2100 | -0.34 |
9 | HD | NY | 146,425 | 34.1100 | 8:54:55.7 | 204 | +0.8500 | +2.56 |
10 | HSOA | 114,406 | 7.0500 | 8:53:17.4 | 42 | +1.1000 | +18.49 |
Stocks are Up:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | TPTH | G | 92,900 | 9.0000 | 8:55:15.0 | 17 | +3.8800 | +75.78 |
2 | PNC | NY | 3,200 | 115.1700 | 8:42:48.2 | 6 | +44.5300 | +63.04 |
3 | HSOA | 114,406 | 7.0500 | 8:53:17.4 | 42 | +1.1000 | +18.49 | |
4 | KONG | G | 24,135 | 6.5400 | 8:55:42.5 | 11 | +0.9800 | +17.63 |
5 | DLP | NY | 3,300 | 40.8200 | 8:52:40.2 | 15 | +4.5800 | +12.64 |
6 | A | NY | 50,332 | 31.1000 | 8:55:07.3 | 42 | +2.6300 | +9.24 |
7 | VRGY | Q | 5,300 | 16.3500 | 8:39:23.7 | 4 | +1.3500 | +9.00 |
8 | XNL | AM | 5,600 | 5.5000 | 8:35:17.0 | 43 | +0.4200 | +8.27 |
9 | STP | NY | 22,370 | 29.9000 | 8:55:06.8 | 59 | +1.8900 | +6.75 |
10 | CCO | NY | 2,000 | 20.3200 | 8:46:24.9 | 7 | +1.2200 | +6.39 |
Stocks are Down:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | SIMC | S | 4,920 | 6.0500 | 8:50:17.2 | 10 | -2.8700 | -32.17 |
2 | MED | AM | 8,475 | 13.8500 | 8:54:09.7 | 68 | -3.9400 | -22.15 |
3 | IPII | S | 1,000 | 14.0000 | 8:09:27.6 | 13 | -2.8000 | -16.67 |
4 | CNCT | G | 1,400 | 8.1600 | 8:37:08.3 | 12 | -0.8600 | -9.53 |
5 | KNOL | G | 100 | 8.3500 | 8:15:39.6 | 4 | -0.8700 | -9.44 |
6 | TGALD | 62 | 3.8100 | 8:38:57.4 | 6 | -0.3900 | -9.29 | |
7 | NTES | Q | 300,177 | 16.9500 | 8:55:22.5 | 37 | -1.7300 | -9.26 |
8 | PRGO | Q | 126 | 14.4900 | 8:31:34.0 | 5 | -1.0200 | -6.58 |
9 | CMOS | G | 699 | 1.7600 | 8:41:57.9 | 12 | -0.1000 | -5.38 |
10 | NWRE | Q | 210 | 12.0000 | 8:44:53.9 | 4 | -0.4600 | -3.69 |
No comments:
Post a Comment