Friday, August 11, 2006

Friday's Pre-Market

The market is poised to open slightly higher today. No major news from the government this morning.

With yesterday's weakness, I think the market has more down side coming.

Most Active Stocks:
# Symbol MKT Shares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 CHTR G 2,265,669 1.3700 8:33:27.8 67 +0.1600 +13.22
2 QQQQ G 305,933 36.6800 8:33:11.0 386 -0.1100 -0.30
3 SPY AM 236,925 127.3700 8:33:49.3 254 0.0000 0.00
4 AAPL Q 119,026 63.2600 8:33:43.1 101 -0.8100 -1.26
5 NVDA Q 92,302 22.2500 8:33:49.7 171 -1.9100 -7.91
6 NOK NY 70,800 19.7500 8:30:32.3 88 -0.2000 -1.00
7 ENCY G 66,272 4.3300 8:32:22.4 38 +0.1900 +4.59
8 NXG AM 43,800 3.8300 8:33:08.2 73 +0.2300 +6.39
9 HANS S 38,497 28.4800 8:33:48.3 76 +0.6800 +2.45
10 EZM AM 35,340 2.8500 8:32:21.8 141 +0.1400 +5.17

Stocks are Up:
# Symbol MKT Shares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change









1 ICGN G 100 1.2900 7:18:32.9 17 +0.3000 +30.30
2 IDR NY 5,800 34.1500 8:30:12.7 23 +7.6400 +28.82
3 CHTR G 2,358,324 1.3700 8:34:48.0 60 +0.1600 +13.22
4 REV NY 11,570 1.3800 8:34:52.3 28 +0.1500 +12.20
5 IMX AM 100 3.3500 8:20:52.4 14 +0.3500 +11.67
6 XNL AM 11,300 5.6900 8:33:55.6 48 +0.5900 +11.57
7 GV AM 2,000 1.4500 7:49:52.3 19 +0.1400 +10.69
8 FNLY G 100 7.1400 8:24:52.8 5 +0.6400 +9.85
9 ITWO G 1,400 15.7500 7:00:44.5 3 +1.4100 +9.83
10 SKYE G 500 4.4900 7:59:34.6 3 +0.3200 +7.67

Stocks are Down:
# Symbol MKT Shares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change









1 PARL Q 8,514 5.3400 8:28:36.3 19 -2.8200 -34.56
2 ADI NY 4,625 28.5400 8:32:52.3 69 -3.3600 -10.53
3 SIR NY 3,500 3.9600 8:03:58.2 4 -0.4400 -10.00
4 PXLW G 100 2.2300 8:00:13.4 11 -0.2400 -9.72
5 NVDA Q 118,606 22.2400 8:34:12.9 172 -1.9200 -7.95
6 LMIA G 1,500 19.4700 8:25:31.9 8 -1.5300 -7.29
7 ANGO Q 300 19.3000 8:23:26.4 6 -1.3900 -6.72
8 PSUN Q 2,653 14.2500 8:32:58.2 17 -0.9000 -5.94
9 CPST G 500 1.8700 8:21:54.8 7 -0.1100 -5.56
10 AVNC G 890 4.3400 8:31:51.7 8 -0.2300 -5.03

No comments: