Company (Symbol) | Expected | Last Year |
Abercrombie & Fitch (ANF) | $0.70 | $0.63 |
American Eagle Outfitters (AEOS) | $0.46 | $0.37 |
Applied Materials (AMAT) | $0.30 | $0.15 |
Barr Laboratories (BRL) | $0.72 | $0.77 |
BJ's Wholesale Club (BJ) | $0.38 | $0.44 |
Deere (DE) | $1.81 | $1.58 |
Home Depot (HD) | $0.93 | $0.82 |
La-Z-Boy (LZB) | $0.04 | $0.06 |
PetSmart (PETM) | $0.28 | $0.24 |
Saks (SKS) | ($0.20) | ($0.18) |
Staples (SPLS) | $0.22 | $0.20 |
TJX Companies (TJX) | $0.26 | $0.25 |
Wal Mart (WMT) | $0.72 | $0.67 |
Daily Stock blog on US Stocks to be watched with up and down momentum. This blog is dedicated to take advantage of the wild up and down swing, and it presents opportunities to find stock market leaders for my readers. Stock Alerts, Stock Movers, Hot Stocks, Breakout Stocks, High Potential Stocks, Stocks to Watch.
Monday, August 14, 2006
Tuesday's Expected Earnings
The market reversed course again today. But it managed to have a small gain today. The weak stocks had the upper hand today. More down side is coming.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment