Monday, August 28, 2006

Monday's Pre-Market

The market is expected to open mixed today. Oil prices dropping 1.7% after hurricane Ernesto was downgraded to a tropical storm that is now expected to miss oil rigs in the Gulf. Expect the trading volume to be smaller than typical today.

Most Active Stocks:
# SymbolMKTShares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 ANAD G 138,474 6.7900 8:36:36.1 48 +0.7900 +13.17
2 QQQQ G 107,527 38.3100 8:36:37.4 582 -0.0100 -0.03
3 EBAY Q 86,275 25.9700 8:34:55.0 342 +0.6710 +2.65
4 SPY AM 83,694 129.7900 8:36:13.6 232 -0.0200 -0.02
5 KMI NY 71,620 104.7000 8:34:18.5 25 +3.0000 +2.95
6 INTC Q 42,153 19.1200 8:35:00.5 757 +0.2200 +1.16
7 AVNX G 39,145 1.8000 8:36:28.3 16 +0.1600 +9.76
8 F NY 30,050 8.0900 8:35:47.0 268 +0.0900 +1.12
9 HWCC G 21,200 21.5000 8:34:15.0 10 -0.7540 -3.39
10 AMD NY 17,686 24.6000 8:32:32.3 192 +0.0400 +0.16

Stocks are Up:
# SymbolMKTShares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 MSGI S 10 1.3800 8:31:06.7 0 +0.5400 +64.29
2 OLGR S 250 14.0000 7:02:56.2 16 +3.2200 +29.87
3 GI NY 5,500 81.9000 8:29:30.5 17 +10.1100 +14.08
4 ANAD G 147,474 6.7400 8:37:08.5 48 +0.7400 +12.33
5 AVNX G 42,845 1.8300 8:37:03.5 19 +0.1900 +11.59
6 SVA AM 500 2.2500 8:35:27.0 5 +0.2300 +11.39
7 CNR AM 4,000 1.3600 8:21:12.7 35 +0.1200 +9.68
8 DPII G 700 3.5000 8:19:39.7 12 +0.2800 +8.70
9 KMP NY 100 47.9400 8:20:51.6 7 +3.0500 +6.79
10 CIPH G 4,800 1.6000 8:35:27.5 0 +0.1000 +6.67

Stocks are Down:
# SymbolMKTShares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 EPIXD
1,000 6.5000 8:36:43.6 2 -0.7100 -9.85
2 SHBK G 100 16.7000 8:33:03.1 1 -1.8000 -9.73
3 CECE S 500 8.0000 8:00:04.8 8 -0.7300 -8.36
4 LBIX S 4,346 4.4000 8:00:55.7 4 -0.3500 -7.37
5 VIAC G 200 3.6200 8:00:00.0 4 -0.2700 -6.94
6 CUP AM 100 4.6000 8:03:02.5 1 -0.3400 -6.88
7 CTCM G 2,500 21.0000 8:00:21.0 3 -1.4700 -6.54
8 BDCO S 13,781 5.1800 8:36:24.3 27 -0.3400 -6.16
9 NGAS Q 9,300 9.1000 8:36:15.6 13 -0.5700 -5.89
10 BTJ AM 4,350 17.9600 8:24:36.3 20 -1.0400 -5.47

No comments: