Avoid stocks like (CTRN), (MED).
Earning Estimates for Thursday.
| Company (Symbol) | Expected | Last Year |
| Aeropostale (ARO) | $0.13 | $0.13 |
| Autodesk (ADSK) | $0.27 | $0.29 |
| Barnes & Noble (BKS) | $0.23 | $0.20 |
| bebe stores (BEBE) | $0.21 | $0.21 |
| Brocade Communications (BRCD) | $0.08 | $0.01 |
| Claires Stores (CLE) | $0.36 | $0.36 |
| Dell (DELL) | $0.23 | $0.38 |
| Foot Locker (FL) | $0.21 | $0.28 |
| GAP (GPS) | $0.14 | $0.30 |
| Hibbett Sporting Goods (HIBB) | $0.13 | $0.14 |
| Marvell Technology (MRVL) | $0.16 | $0.16 |
| Nordstrom (JWN) | $0.65 | $0.53 |
No comments:
Post a Comment