Most Active Stocks:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | QQQQ | G | 652,286 | 38.1700 | 9:10:01.8 | 663 | -0.0800 | -0.21 |
2 | CORT | G | 214,976 | 1.0200 | 9:10:36.9 | 52 | -2.4800 | -70.86 |
3 | SPY | AM | 198,060 | 129.6200 | 9:10:35.2 | 324 | -0.0300 | -0.02 |
4 | RMBS | Q | 182,001 | 14.2500 | 9:10:37.9 | 273 | +0.3300 | +2.37 |
5 | SIRI | Q | 176,202 | 4.0800 | 9:10:28.5 | 775 | +0.0200 | +0.49 |
6 | HOKU | G | 159,753 | 4.1700 | 9:09:50.8 | 68 | +0.7300 | +21.22 |
7 | F | NY | 110,171 | 7.9600 | 9:10:32.4 | 296 | +0.2000 | +2.58 |
8 | CSCO | Q | 72,850 | 21.2000 | 9:09:40.7 | 468 | +0.1100 | +0.52 |
9 | IWM | AM | 71,716 | 69.3600 | 9:10:36.0 | 78 | -0.1200 | -0.17 |
10 | GLD | NY | 50,000 | 61.9900 | 9:06:43.7 | 190 | +0.2400 | +0.39 |
Stocks are Up:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | HOKU | G | 159,753 | 4.1700 | 9:09:50.8 | 69 | +0.7300 | +21.22 |
2 | CYAN | S | 100 | 0.5600 | 8:18:28.9 | 7 | +0.0700 | +14.29 |
3 | SUPG | G | 13,363 | 3.7400 | 8:48:19.7 | 43 | +0.3900 | +11.64 |
4 | FTGX | S | 500 | 2.7500 | 9:02:17.0 | 7 | +0.2400 | +9.56 |
5 | SAT | NY | 35 | 17.9800 | 8:09:09.0 | 2 | +1.5500 | +9.43 |
6 | IDWK | G | 100 | 6.0500 | 9:04:17.5 | 8 | +0.5000 | +9.01 |
7 | BFT | NY | 13,850 | 2.5500 | 9:06:18.3 | 8 | +0.1700 | +7.14 |
8 | ABIX | S | 100 | 8.5500 | 8:02:27.8 | 11 | +0.5500 | +6.88 |
9 | FUEL | S | 10,440 | 3.1200 | 9:08:01.6 | 39 | +0.2000 | +6.85 |
10 | ANST | Q | 2,300 | 21.6500 | 8:57:03.4 | 27 | +1.3800 | +6.81 |
Stocks are Down:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | CORT | G | 214,976 | 1.0200 | 9:10:36.9 | 50 | -2.4800 | -70.86 |
2 | IMI | NY | 2,000 | 20.5700 | 7:13:11.4 | 8 | -19.4300 | -48.58 |
3 | MHA | AM | 100 | 0.6100 | 9:05:09.0 | 2 | -0.1500 | -19.74 |
4 | HRB | NY | 5,115 | 20.5300 | 9:09:10.8 | 16 | -2.2600 | -9.92 |
5 | UIS | NY | 500 | 4.5300 | 8:47:26.3 | 19 | -0.4600 | -9.22 |
6 | FINL | Q | 20,110 | 9.5000 | 9:01:40.4 | 17 | -0.8600 | -8.30 |
7 | ONT | AM | 4,156 | 0.6600 | 8:30:24.0 | 22 | -0.0400 | -5.71 |
8 | PAY | NY | 500 | 21.0000 | 9:08:32.5 | 6 | -1.2500 | -5.62 |
9 | HWAY | Q | 3,100 | 49.5200 | 9:06:38.1 | 7 | -2.5100 | -4.82 |
10 | CTIC | G | 5,100 | 1.5400 | 9:04:10.5 | 51 | -0.0700 | -4.35 |
No comments:
Post a Comment