Most Active Stocks:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | QQQQ | G | 904,599 | 38.7300 | 9:31:21.1 | 1,183 | 0.0000 | 0.00 |
2 | LU | NY | 581,311 | 2.3600 | 9:31:14.5 | 649 | +0.0600 | +2.61 |
3 | COST | Q | 500,051 | 46.7600 | 9:31:23.9 | 121 | -2.4900 | -5.06 |
4 | SPY | AM | 485,315 | 130.8500 | 9:31:23.8 | 522 | +0.2700 | +0.21 |
5 | INTC | Q | 333,403 | 19.6400 | 9:31:23.8 | 1,025 | -0.0400 | -0.20 |
6 | MRGE | G | 314,325 | 7.9000 | 9:31:23.5 | 56 | +0.7800 | +10.96 |
7 | MSFT | Q | 277,423 | 25.8600 | 9:31:23.3 | 241 | +0.0200 | +0.08 |
8 | CSCO | Q | 235,652 | 21.6300 | 9:31:21.4 | 311 | -0.0500 | -0.23 |
9 | AAPL | Q | 211,947 | 67.4000 | 9:31:23.7 | 571 | +0.9200 | +1.38 |
10 | ORCL | Q | 193,178 | 15.5400 | 9:31:21.1 | 161 | +0.0200 | +0.13 |
Stocks are Up:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | AOM | AM | 108,650 | 9.0500 | 9:30:45.2 | 11 | +4.0200 | +79.92 |
2 | FICC | Q | 100 | 12.6700 | 7:12:21.9 | 10 | +4.0800 | +47.50 |
3 | VSNT | S | 36,513 | 8.2600 | 9:31:56.2 | 26 | +2.0800 | +33.66 |
4 | MCRS | Q | 24,061 | 44.5100 | 9:31:39.3 | 24 | +6.0500 | +15.73 |
5 | BLU | NY | 400 | 6.5000 | 8:15:32.1 | 2 | +0.8400 | +14.84 |
6 | AEM | NY | 550 | 39.7400 | 9:31:07.3 | 7 | +4.8000 | +13.74 |
7 | ALT | AM | 390 | 0.1700 | 9:13:51.7 | 18 | +0.0200 | +13.33 |
8 | CRYO | G | 72 | 2.5400 | 9:31:54.6 | 9 | +0.2900 | +12.89 |
9 | ADZA | Q | 2,679 | 17.6600 | 9:31:55.3 | 11 | +1.7500 | +11.00 |
10 | SIGM | G | 84,505 | 12.9600 | 9:31:56.0 | 27 | +1.2100 | +10.30 |
Stocks are Down:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | OLGC | G | 7,896 | 1.3100 | 9:30:57.6 | 13 | -0.3200 | -19.63 |
2 | LNUX | G | 14,111 | 3.8500 | 9:31:27.9 | 15 | -0.6800 | -15.01 |
3 | SIR | NY | 100 | 2.5700 | 8:09:40.2 | 3 | -0.4100 | -13.76 |
4 | DECT | S | 200 | 5.8700 | 9:31:35.6 | 6 | -0.8200 | -12.26 |
5 | NHRX | G | 4,100 | 1.9700 | 9:31:26.3 | 14 | -0.2200 | -10.05 |
6 | MTIC | S | 1,100 | 0.9400 | 9:30:00.1 | 8 | -0.1000 | -9.62 |
7 | HARL | G | 366 | 14.8700 | 9:30:45.6 | 3 | -1.4800 | -9.05 |
8 | HRSH | S | 100 | 1.6100 | 9:23:47.2 | 6 | -0.1600 | -9.04 |
9 | OMTL | S | 15 | 3.7300 | 9:30:01.3 | 6 | -0.3500 | -8.58 |
10 | CULS | S | 798 | 7.8500 | 9:30:40.5 | 6 | -0.7200 | -8.40 |
No comments:
Post a Comment