I will be out of town this weekend starting Friday morning. So there will not be any update until next Tuesday trading day. Enjoy the rally run!
The only meaningful earning report is from (VIP)
Today's Reported Earnings | |||
---|---|---|---|
Company (Symbol) | Reported | Expected | Last Year |
Ciena (CIEN) | $0.02 | $0.00 | -$0.04 |
Dollar General (DG) | $0.15 | $0.15 | $0.23 |
H&R Block (HRB) | -$0.41 | -$0.23 | -$0.09 |
Heinz (HNZ) | $0.58 | $0.56 | $0.52 |
OmniVision Technologies (OVTI) | $0.28 | $0.30 | $0.24 |
Open Text (OTEX) | $0.31 | $0.30 | $0.18 |
Tiffany (TIF) | $0.29 | $0.32 | $0.35 |
World Wrestling Entertainment (WWE) | $0.16 | $0.10 | $0.16 |
No comments:
Post a Comment