Thursday, August 24, 2006

Thursday's Pre-Market

The market is expected to open slightly higher today. This propably due to the fact that the price of oil is easing again because more stock piles in the inventory as well as the summer driving season is about to be over.

Most Active Stocks:
# SymbolMKTShares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 RMBS Q 391,295 13.6200 8:52:10.8 249 +0.4300 +3.26
2 CTIC G 307,700 1.7300 8:50:00.1 87 +0.1400 +8.81
3 SPY AM 240,398 130.0000 8:52:12.1 299 +0.2400 +0.18
4 QQQQ G 236,253 38.2500 8:52:19.6 639 +0.1100 +0.29
5 CREAF Q 113,375 7.7100 8:52:14.2 84 +1.7000 +28.29
6 AMAT Q 84,820 15.8200 8:50:21.1 228 -0.0900 -0.57
7 F NY 81,403 8.0600 8:51:52.9 263 +0.3000 +3.87
8 EBAY Q 69,631 26.3300 8:52:05.9 312 -0.6700 -2.48
9 CWTR Q 69,266 27.7500 8:51:21.8 99 +2.6200 +10.43
10 ASTM S 65,200 1.2400 8:49:03.9 164 +0.0500 +4.20

Stocks are Up:
# SymbolMKTShares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 CREAF Q 115,045 7.7000 8:52:54.3 78 +1.6900 +28.12
2 LIPD G 2,700 1.7000 8:45:12.9 16 +0.2100 +14.09
3 CWTR Q 69,266 27.7500 8:51:21.8 100 +2.6200 +10.43
4 IVOW S 1,000 1.1000 8:37:18.3 2 +0.0900 +8.91
5 CTIC G 314,200 1.7200 8:54:47.0 92 +0.1300 +8.18
6 VPHM Q 38,809 10.9000 8:52:00.3 69 +0.8100 +8.03
7 VGZ AM 1,000 13.4000 8:10:26.6 9 +0.9600 +7.72
8 PTIL G 100 14.7500 8:38:36.4 2 +0.8500 +6.12
9 DNDN G 200 4.5000 8:30:05.6 39 +0.2400 +5.63

Stocks are Down:
# SymbolMKTShares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 CHS NY 34,388 19.7500 8:50:56.1 107 -4.3300 -17.98
2 GTE AM 2,200 0.5500 8:45:16.4 40 -0.0900 -14.06
3 SIMC S 500 4.2200 8:00:46.1 16 -0.5970 -12.39
4 CNVR G 3,000 5.5500 8:50:56.4 6 -0.5600 -9.17
5 NDSN Q 930 40.0100 8:48:14.1 10 -3.3400 -7.70
6 AAU AM 5,000 2.5700 8:02:26.8 3 -0.2000 -7.22
7 MC NY 2 20.0000 8:11:56.0 8 -1.5000 -6.98
8 WSM NY 5,711 30.5000 8:45:03.8 13 -2.1000 -6.44
9 PDCO Q 8,084 30.8500 8:42:22.9 19 -2.0300 -6.17
10 TTC NY 600 39.0000 8:44:28.1 12 -1.9000 -4.65

No comments: