Most Active Stocks:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | QQQQ | G | 241,890 | 36.8200 | 8:49:07.9 | 345 | +0.2900 | +0.79 |
2 | SPY | AM | 129,399 | 127.6400 | 8:49:26.0 | 253 | +0.6300 | +0.50 |
3 | CSCO | Q | 70,466 | 19.7900 | 8:48:42.5 | 61 | +0.2500 | +1.28 |
4 | NOK | NY | 68,300 | 19.7300 | 8:33:35.1 | 103 | +0.1000 | +0.51 |
5 | GLD | NY | 68,032 | 62.2700 | 8:49:12.7 | 153 | -0.4400 | -0.70 |
6 | QEE | AM | 55,535 | 0.3900 | 8:29:23.2 | 19 | +0.0300 | +8.33 |
7 | HANS | S | 54,043 | 29.3500 | 8:48:53.8 | 59 | +0.3000 | +1.03 |
8 | BOBJ | Q | 49,330 | 26.1800 | 8:40:57.9 | 13 | +0.5600 | +2.19 |
9 | ALA | NY | 41,446 | 11.2400 | 8:38:31.5 | 14 | +0.1400 | +1.26 |
10 | LU | NY | 40,335 | 2.1300 | 8:45:20.3 | 501 | +0.0200 | +0.95 |
Stocks are Up:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | HWCC | G | 1,000 | 20.6500 | 8:28:36.0 | 6 | +2.6700 | +14.85 |
2 | TAG | AM | 400 | 0.7400 | 8:05:47.0 | 10 | +0.0700 | +10.45 |
3 | BSI | NY | 200 | 12.5000 | 8:49:14.7 | 3 | +1.1400 | +10.04 |
4 | PACT | G | 900 | 5.6000 | 8:41:28.0 | 11 | +0.5000 | +9.80 |
5 | RMX | AM | 468 | 11.7500 | 8:22:50.8 | 10 | +1.0400 | +9.71 |
6 | QEE | AM | 55,535 | 0.3900 | 8:29:23.2 | 19 | +0.0300 | +8.33 |
7 | HIV | AM | 2,000 | 0.1000 | 8:17:59.4 | 15 | +0.0075 | +8.11 |
8 | ERS | AM | 300 | 12.2500 | 8:36:52.1 | 39 | +0.9000 | +7.93 |
9 | BBC | AM | 26,175 | 13.6500 | 8:49:38.7 | 33 | +0.9500 | +7.48 |
10 | SONC | Q | 600 | 21.0500 | 8:18:54.7 | 8 | +1.3200 | +6.69 |
Stocks are Down:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | ANTP | S | 500 | 6.0000 | 8:14:24.0 | 6 | -2.3200 | -27.88 |
2 | NRMX | G | 300 | 7.9000 | 8:06:44.4 | 6 | -1.5900 | -16.75 |
3 | CVTX | G | 3,400 | 10.1000 | 8:46:27.2 | 14 | -0.7500 | -6.91 |
4 | AMX | NY | 30 | 34.6000 | 8:00:01.8 | 21 | -1.8700 | -5.13 |
5 | BGC | NY | 56 | 34.2500 | 8:00:18.9 | 10 | -1.7400 | -4.83 |
6 | SWN | NY | 35 | 33.5100 | 8:05:47.3 | 30 | -1.3000 | -3.73 |
7 | CYTX | G | 400 | 5.4200 | 7:21:38.6 | 2 | -0.2100 | -3.73 |
8 | MOVI | G | 2,100 | 2.4200 | 8:48:58.4 | 9 | -0.0800 | -3.20 |
9 | MSTR | Q | 600 | 88.0000 | 8:24:57.3 | 9 | -2.6900 | -2.97 |
10 | KERX | G | 250 | 9.5400 | 8:06:59.2 | 10 | -0.2600 | -2.65 |
No comments:
Post a Comment