WASHINGTON (AP) -- Consumers boosted their spending in July by the largest amount in six months, offering hope that the current economic slowdown may not be as severe as some had feared.The other piece of good news is that most of the stores experienced better than expected same store sale in August. So economy is not a concern now? As far as the market goes, the rally mode is still intact for now. Until new week, enjoy the uptrend for now. (NUHC) is the stock to own for now.The Commerce Department reported that spending rose by a healthy 0.8 percent last month, double the 0.4 percent gain in June. Incomes also were up, rising by 0.5 percent in July, reflecting stronger wage growth.
In other economic news, the Labor Department reported that the number of Americans filing new claims for unemployment benefits dropped by 2,000 last week to 316,000.
Most Active Stocks:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | JDSU | Q | 825,005 | 2.3200 | 8:46:43.3 | 146 | -0.3100 | -11.79 |
2 | QQQQ | G | 608,775 | 38.9900 | 8:46:48.3 | 721 | +0.0800 | +0.21 |
3 | SPY | AM | 525,420 | 130.9200 | 8:44:58.8 | 313 | +0.2600 | +0.20 |
4 | CIEN | Q | 429,918 | 4.4700 | 8:45:44.6 | 66 | +0.1600 | +3.71 |
5 | AD | NY | 402,495 | 25.9800 | 8:46:25.8 | 35 | -10.8200 | -29.40 |
6 | RMBS | Q | 150,708 | 16.3200 | 8:46:42.9 | 86 | +0.6800 | +4.35 |
7 | NT | NY | 100,000 | 2.1200 | 8:34:03.7 | 313 | 0.0000 | 0.00 |
8 | CYTR | S | 85,700 | 1.6400 | 8:45:05.1 | 32 | +0.1900 | +13.10 |
9 | IWM | AM | 67,100 | 72.0700 | 8:38:59.9 | 97 | +0.2700 | +0.38 |
10 | LTXX | G | 63,100 | 5.1600 | 8:42:20.5 | 16 | -0.4900 | -8.67 |
Stocks are Up:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | CPTS | G | 200 | 25.9700 | 8:04:09.5 | 2 | +8.7500 | +50.81 |
2 | PSBI | G | 1,300 | 16.0000 | 8:37:34.5 | 5 | +4.9300 | +44.53 |
3 | GLG | NY | 4,894 | 48.4000 | 8:44:37.1 | 27 | +9.5400 | +24.55 |
4 | HIHO | S | 6,000 | 4.0000 | 8:09:05.6 | 3 | +0.6900 | +20.85 |
5 | SEAC | G | 8,425 | 9.0600 | 8:46:18.9 | 25 | +1.2600 | +16.15 |
6 | CYTR | S | 85,700 | 1.6400 | 8:45:05.1 | 33 | +0.1900 | +13.10 |
7 | MIG | NY | 300 | 10.8200 | 8:45:15.2 | 1 | +0.9300 | +9.40 |
8 | GNVC | G | 5,750 | 1.3000 | 8:47:31.1 | 6 | +0.1100 | +9.24 |
9 | JOYG | Q | 48,132 | 38.6500 | 8:47:15.2 | 32 | +2.8200 | +7.87 |
10 | OLAB | S | 19,500 | 6.3000 | 8:46:37.0 | 24 | +0.4400 | +7.51 |
Stocks are Down:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | AD | NY | 402,495 | 25.9800 | 8:46:25.8 | 35 | -10.8200 | -29.40 |
2 | JOSB | Q | 27,190 | 24.0000 | 8:43:51.1 | 47 | -4.4900 | -15.76 |
3 | JDSU | Q | 830,505 | 2.3200 | 8:46:57.5 | 149 | -0.3100 | -11.79 |
4 | LTXX | G | 63,100 | 5.1600 | 8:42:20.5 | 16 | -0.4900 | -8.67 |
5 | DRYS | Q | 1,800 | 13.2600 | 8:39:36.0 | 9 | -0.9200 | -6.49 |
6 | NXXI | S | 1,023 | 2.0100 | 8:02:28.8 | 3 | -0.1200 | -5.63 |
7 | GG | NY | 9,665 | 29.0000 | 8:44:10.6 | 20 | -1.4700 | -4.82 |
8 | PSUN | Q | 2,200 | 13.0900 | 8:38:07.1 | 25 | -0.4600 | -3.39 |
9 | TIF | NY | 10,214 | 32.0000 | 8:40:34.2 | 23 | -1.0000 | -3.03 |
10 | ZUMZ | Q | 25 | 22.5100 | 8:00:20.2 | 18 | -0.6800 | -2.93 |
No comments:
Post a Comment