Company (Symbol) | Expected | Last Year |
4 Kids Entertainment (KDE ) | -- | $0.05 |
Affiliated Computer Services (ACS ) | $0.80 | $0.87 |
American International Group (AIG ) | $1.38 | $1.27 |
Aramark Corporation (RMK ) | $0.35 | $0.38 |
Cendant (CD ) | $0.34 | $0.37 |
Chicago Bridge & Iron Company (CBI ) | $0.25 | $0.21 |
Disney (DIS ) | $0.44 | $0.42 |
Dynegy (DYN ) | ($0.08) | ($0.30) |
Federated Department Stores (FD ) | $0.40 | $0.42 |
Human Genome Sciences (HGSI ) | ($0.49) | ($0.43) |
Imax (IMAX ) | $0.07 | $0.02 |
Internet Initiative Japan (IIJI ) | -- | -- |
Interpublic (IPG ) | $0.03 | $0.02 |
Intervideo (IVII ) | $0.05 | $0.15 |
King Pharmaceuticals (KG ) | $0.39 | $0.44 |
OpenTV (OPTV ) | ($0.01) | ($0.02) |
Tenet Healthcare (THC ) | ($0.03) | $0.00 |
URS Corporation (URS ) | $0.56 | $0.59 |
UTStarcom (UTSI ) | ($0.47) | ($0.45) |
Westwood One (WON ) | $0.11 | $0.25 |
Daily Stock blog on US Stocks to be watched with up and down momentum. This blog is dedicated to take advantage of the wild up and down swing, and it presents opportunities to find stock market leaders for my readers. Stock Alerts, Stock Movers, Hot Stocks, Breakout Stocks, High Potential Stocks, Stocks to Watch.
Tuesday, August 08, 2006
Wednesday's Expected Earnings
I lost my internet connection all day along. So I was not able to see the market at all thru out the trading day. But nevertheless, the market is still in the downtrend mode. Unless this trend changes, I would avoid buying any stock right now.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment