The market is trading lower in the afternoon. Again the volume is lacking. A larger-than-expected drop in consumer confidence is causing the market is dropped today. The FED meeeing minutes will be out in a few minutes, it may change the direction depending on the contents being discussed.
Today's Stock Movers at 2:30 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)
Stocks Up:
(BAB) 78.17 +2.49 +558
(VIP) 53.27 +2.14 +313
(STLD) 52.07 +2.03 +152
(ORH) 29.53 +0.86 +147
(TNL) 28.93 +0.61 +72
Stocks Down:
(SUR) 20.39 -1.33 +550
(FHN) 38.19 -1.86 +471
(WCC) 56.76 -3.82 +284
(SAM) 30.89 -1.97 +225
(JTX) 31.56 -3.29 +217
Tags: stocks midday
No comments:
Post a Comment