The semi sector may get some support today because (INTC) is unveiling a new Xeon server chip five months ahead of schedule.
Most Active Stocks:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | VPHM | Q | 317,141 | 12.4500 | 8:47:08.6 | 91 | +1.2800 | +11.46 |
2 | QQQQ | G | 238,984 | 38.6400 | 8:47:05.8 | 589 | +0.0300 | +0.08 |
3 | LU | NY | 75,118 | 2.2800 | 8:42:02.5 | 420 | +0.0200 | +0.88 |
4 | RMBS | Q | 71,338 | 14.2200 | 8:47:06.6 | 61 | +0.3600 | +2.60 |
5 | SPY | AM | 71,170 | 130.6000 | 8:44:49.3 | 258 | +0.1700 | +0.13 |
6 | IWM | AM | 51,769 | 70.6100 | 8:42:13.1 | 97 | +0.2700 | +0.38 |
7 | ANAD | G | 43,771 | 7.1400 | 8:47:10.9 | 39 | +0.1200 | +1.71 |
8 | INTC | Q | 42,468 | 19.4900 | 8:46:05.1 | 725 | +0.1100 | +0.57 |
9 | STEM | G | 22,750 | 2.3500 | 8:45:35.4 | 15 | +0.1000 | +4.44 |
10 | GLD | NY | 20,721 | 61.0200 | 8:46:07.1 | 129 | +0.0200 | +0.03 |
Stocks are Up:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | MBAY | G | 100 | 0.4100 | 8:41:19.2 | 3 | +0.1000 | +32.26 |
2 | RSTO | G | 13,285 | 7.2000 | 8:47:31.5 | 13 | +1.0600 | +17.26 |
3 | VPHM | Q | 322,671 | 12.5200 | 8:47:54.0 | 90 | +1.3500 | +12.09 |
4 | ARIA | G | 1 | 4.7600 | 8:05:56.5 | 9 | +0.4200 | +9.68 |
5 | SAFM | Q | 3,038 | 28.1500 | 8:37:59.6 | 18 | +2.0500 | +7.85 |
6 | VSGN | G | 3,000 | 0.4300 | 8:09:10.3 | 12 | +0.0300 | +7.50 |
7 | QLTI | Q | 15,587 | 8.1500 | 8:36:35.5 | 15 | +0.5600 | +7.38 |
8 | BQI | 1,600 | 6.0500 | 8:37:01.2 | 14 | +0.3500 | +6.14 | |
9 | PGWC | G | 1,000 | 5.5400 | 8:39:43.2 | 4 | +0.3200 | +6.13 |
10 | ACAT | Q | 932 | 17.4100 | 8:09:14.4 | 9 | +1.0000 | +6.09 |
Stocks are Down:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | SGXP | G | 900 | 2.9800 | 8:41:24.6 | 9 | -1.6200 | -35.22 |
2 | KIRK | G | 500 | 4.7100 | 8:01:57.9 | 4 | -0.2900 | -5.80 |
3 | INSP | Q | 2,600 | 21.0900 | 8:43:21.3 | 13 | -0.9000 | -4.09 |
4 | ZGEN | G | 100 | 20.4200 | 8:46:46.8 | 5 | -0.6100 | -2.90 |
5 | NWS | NY | 500 | 19.0000 | 8:00:04.2 | 14 | -0.5600 | -2.86 |
6 | FHN | NY | 768 | 38.9800 | 8:38:52.8 | 8 | -1.0700 | -2.67 |
7 | NOVL | Q | 100 | 6.6200 | 8:30:59.9 | 10 | -0.1800 | -2.65 |
8 | CRXL | G | 500 | 20.6400 | 8:44:40.4 | 4 | -0.5600 | -2.64 |
9 | IVAN | S | 475 | 1.8700 | 8:11:20.8 | 7 | -0.0500 | -2.60 |
10 | NVGN | G | 200 | 10.5000 | 8:44:07.1 | 3 | -0.2800 | -2.60 |
No comments:
Post a Comment