Most Active Stocks:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | CSCO | Q | 1,102,627 | 19.2900 | 8:23:00.3 | 163 | +1.9970 | +11.55 |
2 | QQQQ | G | 469,342 | 36.8900 | 8:22:58.8 | 428 | +0.4100 | +1.12 |
3 | SPY | AM | 159,686 | 128.1700 | 8:22:59.0 | 223 | +0.7600 | +0.60 |
4 | LU | NY | 131,240 | 2.1200 | 8:21:16.2 | 359 | +0.0700 | +3.41 |
5 | IWM | AM | 123,445 | 68.9500 | 8:22:56.0 | 44 | +0.5600 | +0.82 |
6 | ALA | NY | 73,000 | 11.2000 | 8:19:29.7 | 9 | +0.3000 | +2.75 |
7 | NOK | NY | 66,000 | 20.0000 | 8:22:05.4 | 79 | +0.5400 | +2.77 |
8 | DIS | NY | 50,800 | 30.0000 | 8:22:54.9 | 57 | +1.0200 | +3.52 |
9 | ERICY | Q | 35,000 | 30.4900 | 8:13:47.9 | 18 | +0.3600 | +1.19 |
10 | CSR | NY | 35,000 | 54.5000 | 8:21:11.9 | 2 | +0.7000 | +1.30 |
Stocks are Up:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | ZOMX | G | 16,386 | 2.0500 | 8:09:50.8 | 8 | +0.6200 | +43.36 |
2 | SAX | NY | 9,575 | 14.0000 | 8:17:03.7 | 24 | +3.0300 | +27.62 |
3 | BN | NY | 450 | 43.2500 | 8:00:02.3 | 5 | +9.2600 | +27.24 |
4 | CSCO | Q | 1,121,277 | 19.3100 | 8:23:42.5 | 167 | +2.0170 | +11.66 |
5 | NYER | S | 1,200 | 3.0700 | 8:21:03.2 | 6 | +0.3200 | +11.64 |
6 | FWLT | Q | 860 | 42.5300 | 8:19:08.7 | 14 | +3.2800 | +8.36 |
7 | DOVP | G | 500 | 1.0600 | 8:11:40.1 | 4 | +0.0700 | +7.07 |
8 | OMRI | G | 700 | 13.2500 | 8:05:31.1 | 7 | +0.8400 | +6.77 |
9 | FD | NY | 3,000 | 36.0000 | 8:11:01.2 | 18 | +2.2100 | +6.54 |
10 | G | 5,000 | 11.3800 | 7:17:43.7 | 9 | +0.6900 | +6.45 |
Stocks are Down:
1 | MFLX | Q | 2,300 | 19.7600 | 8:15:34.2 | 18 | -4.6000 | -18.88 |
2 | ASEI | G | 5,244 | 38.0000 | 8:21:21.2 | 20 | -7.8000 | -17.03 |
3 | LEND | Q | 1,000 | 36.2500 | 8:23:16.4 | 7 | -6.0300 | -14.26 |
4 | CHRD | G | 5,100 | 2.2800 | 8:16:12.8 | 3 | -0.2800 | -10.94 |
5 | OSUR | G | 7,100 | 8.3300 | 8:21:40.0 | 7 | -0.6700 | -7.44 |
6 | HAWK | Q | 950 | 10.5100 | 8:20:17.1 | 5 | -0.6300 | -5.66 |
7 | ONNN | Q | 5,000 | 6.0000 | 7:18:06.7 | 1 | -0.3400 | -5.36 |
8 | TOL | NY | 11,770 | 25.3300 | 8:19:36.8 | 53 | -1.2500 | -4.70 |
9 | GNBT | S | 400 | 1.2500 | 8:11:40.2 | 11 | -0.0600 | -4.58 |
10 | DYN | NY | 4,440 | 5.3400 | 8:22:54.3 | 38 | -0.2400 | -4.30 |
No comments:
Post a Comment