Thursday, August 17, 2006

Thursday's Pre-Market

The market is poised to open slightly lower today again after 3 straight up days. Yesterday's advance with more volume throughout the day is an example of follow thru days. I believe the short term bottom has been reached. It is time to buy stocks again.

When the market is good, buy only the up momentum stocks. This way will make you money the fastest. On the other hand, in the bad market, it will make you lose money the fastest as well. Therefore, good market will dictate when to buy stocks. Happy Buying!

Most Active Stocks:
# SymbolMKTShares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 HPQ NY 425,065 37.0000 8:32:07.2 174 +2.5700 +7.46
2 SPY AM 392,320 129.5900 8:31:33.4 302 -0.2000 -0.15
3 QQQQ G 361,863 38.5200 8:32:08.0 276 -0.0600 -0.16
4 CHINA G 206,145 5.3200 8:32:27.8 63 +0.6800 +14.66
5 SHLD Q 117,565 152.1500 8:32:46.7 58 +2.1500 +1.43
6 LU NY 88,552 2.2200 8:25:21.9 353 0.0000 0.00
7 NTLI Q 84,000 26.5000 8:28:28.2 7 -0.0500 -0.19
8 ARMHY Q 75,000 6.8700 8:31:01.5 6 -0.0300 -0.43
9 INTC Q 69,700 18.7200 8:31:23.9 68 +0.1100 +0.59
10 NLY NY 67,500 12.3200 8:32:43.1 31 -0.2200 -1.75

Stocks are Up:
# SymbolMKTShares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 IAX AM 111 5.5100 8:10:55.7 3 +3.0400 +123.08
2 CHINA G 207,285 5.3200 8:34:03.5 64 +0.6800 +14.66
3 WILC S 130 7.2500 8:14:49.9 1 +0.8500 +13.28
4 CRM NY 4,750 31.9900 8:28:49.6 26 +3.6700 +12.96
5 CSB NY 250 29.1500 8:00:29.3 4 +2.3800 +8.89
6 MNTA G 3,000 16.7400 7:00:44.0 3 +1.3300 +8.63
7 HPQ NY 428,965 36.9700 8:34:03.9 179 +2.5400 +7.38
8 CWTR Q 2,100 25.0000 8:28:42.9 14 +1.5500 +6.61
9 APPA G 500 1.2700 8:00:18.3 1 +0.0700 +5.83
10 BTUI G 1,500 11.8000 7:01:33.7 9 +0.5300 +4.70

Stocks are Down:
# SymbolMKTShares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 CTRN Q 800 27.5000 8:12:00.7 11 -4.8400 -14.97
2 ARXX Q 1,000 9.7600 8:13:59.1 14 -1.4400 -12.86
3 ZUMZ Q 200 25.2500 8:01:15.9 10 -1.3500 -5.08
4 TOMO Q 600 13.3300 8:19:46.8 12 -0.6500 -4.65
5 GME NY 470 44.8200 8:33:20.6 19 -2.1800 -4.64
6 SAFC Q 1,350 53.0000 7:41:51.3 5 -2.4100 -4.35
7 CAI NY 295 48.0000 8:00:01.8 10 -2.1300 -4.25
8 PCNTF G 100 8.7500 8:08:53.0 6 -0.3500 -3.85
9 CRXL G 1,000 21.3600 7:58:56.1 4 -0.8000 -3.61
10 NDAQ Q 4,000 28.2400 8:32:40.1 10 -1.0200 -3.49

No comments: