One of favorite, (NUHC) went up about $1, and closed around $14.50. It is in the semi sector as well. Look for (JDSU) to trade down tomorrow because of disappointing guidance. In the past this will cause the tech to go down, but it is no a leader in the tech sector. It will be a non-event.
Today's Reported Earnings | |||
---|---|---|---|
Company (Symbol) | Reported | Expected | Last Year |
JDS Uniphase (JDSU) | $0.00 | $0.00 | -$0.02 |
TiVo (TIVO) | -$0.07 | -$0.14 | $0.00 |
Tomorrow's Expected Earnings | ||
---|---|---|
Company (Symbol) | Expected | Last Year |
Ciena (CIEN) | $0.00 | -$0.04 |
Dollar General (DG) | $0.15 | $0.23 |
H&R Block (HRB) | -$0.21 | -$0.09 |
Heinz (HNZ) | $0.56 | $0.52 |
OmniVision Technologies (OVTI) | $0.31 | $0.24 |
Open Text (OTEX) | $0.30 | $0.18 |
Tiffany (TIF) | $0.32 | $0.35 |
World Wrestling Entertainment (WWE) | $0.10 | $0.16 |
No comments:
Post a Comment