Most Active Stocks:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | DELL | Q | 1,877,160 | 20.7000 | 8:51:37.8 | 521 | -2.1000 | -9.21 |
2 | TIVO | G | 337,383 | 7.7100 | 8:51:27.9 | 67 | +1.2200 | +18.80 |
3 | QQQQ | G | 277,302 | 38.5800 | 8:50:04.7 | 319 | -0.1500 | -0.39 |
4 | MRVL | Q | 168,234 | 18.8000 | 8:49:46.4 | 61 | -1.6800 | -8.20 |
5 | GLD | NY | 112,162 | 61.3000 | 8:47:16.0 | 175 | +0.2700 | +0.44 |
6 | SPY | AM | 101,881 | 129.9400 | 8:51:20.4 | 306 | -0.0900 | -0.07 |
7 | MO | NY | 67,873 | 83.7500 | 8:43:36.7 | 88 | +3.0000 | +3.72 |
8 | NVDA | Q | 51,444 | 26.8900 | 8:51:24.0 | 131 | -0.0300 | -0.11 |
9 | PBT | NY | 51,200 | 15.4000 | 8:44:35.8 | 17 | -0.1200 | -0.77 |
10 | CNR | AM | 50,292 | 1.2500 | 8:48:25.2 | 28 | +0.1200 | +10.62 |
Stocks are Up:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | HIV | AM | 5,000 | 0.2100 | 8:17:14.3 | 18 | +0.0900 | +75.00 |
2 | TIVO | G | 344,983 | 7.6800 | 8:52:03.8 | 66 | +1.1900 | +18.34 |
3 | SONE | G | 100 | 5.0700 | 8:29:17.7 | 13 | +0.6400 | +14.45 |
4 | EPCT | G | 200 | 2.4500 | 7:02:37.0 | 3 | +0.2900 | +13.43 |
5 | CNR | AM | 50,292 | 1.2500 | 8:48:25.2 | 28 | +0.1200 | +10.62 |
6 | TPC | NY | 100 | 1.5000 | 8:04:35.8 | 6 | +0.1200 | +8.70 |
7 | BEBE | Q | 11,476 | 20.0300 | 8:49:12.4 | 18 | +1.5800 | +8.56 |
8 | MLS | NY | 5,213 | 14.6000 | 8:49:55.4 | 18 | +1.1500 | +8.55 |
9 | GSX | AM | 1,560 | 2.6000 | 8:38:24.0 | 31 | +0.2000 | +8.33 |
10 | ANN | NY | 16,187 | 43.9300 | 8:43:59.2 | 38 | +3.3000 | +8.12 |
Stocks are Down:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | ARXT | Q | 22,549 | 39.2000 | 8:49:15.5 | 17 | -5.9000 | -13.08 |
2 | CPWM | Q | 280 | 11.6900 | 8:45:05.1 | 7 | -1.4900 | -11.31 |
3 | DELL | Q | 1,886,245 | 20.7700 | 8:51:50.1 | 519 | -2.0300 | -8.90 |
4 | MRVL | Q | 168,234 | 18.8000 | 8:49:46.4 | 61 | -1.6800 | -8.20 |
5 | ILE | AM | 1,500 | 3.6100 | 8:01:21.4 | 10 | -0.2600 | -6.72 |
6 | OPLK | G | 250 | 17.0000 | 8:09:56.0 | 5 | -1.0800 | -5.97 |
7 | GPS | NY | 21,801 | 16.4500 | 8:50:02.4 | 50 | -0.8500 | -4.91 |
8 | PARL | Q | 4,638 | 6.0000 | 8:42:05.5 | 14 | -0.2800 | -4.46 |
9 | DBRN | Q | 500 | 20.4900 | 8:45:41.3 | 11 | -0.9100 | -4.25 |
10 | ADSK | Q | 500 | 33.6600 | 8:49:28.9 | 36 | -1.3300 | -3.80 |
No comments:
Post a Comment