Thursday, August 31, 2006

Thursday After Hours Review

The market closed slightly lower or almost flat today. Not a very exciting trading day at all. (NUHC) had a minor correction day today, I believe the support level is about $12.50. It would be a good buy if it did not break that support.

I will be out of town this weekend starting Friday morning. So there will not be any update until next Tuesday trading day. Enjoy the rally run!

The only meaningful earning report is from (VIP)

Today's Reported Earnings
Company (Symbol) Reported Expected Last Year
Ciena (CIEN) $0.02 $0.00 -$0.04
Dollar General (DG) $0.15 $0.15 $0.23
H&R Block (HRB) -$0.41 -$0.23 -$0.09
Heinz (HNZ) $0.58 $0.56 $0.52
OmniVision Technologies (OVTI) $0.28 $0.30 $0.24
Open Text (OTEX) $0.31 $0.30 $0.18
Tiffany (TIF) $0.29 $0.32 $0.35
World Wrestling Entertainment (WWE) $0.16 $0.10 $0.16

Thursday's Afternoon Stocks to Watch

The market is trading slightly lower to flat in the afternoon. Volume is on pace to be lower than yesterday's volume. No too much action today after a series of up days for the Nasdaq market. (NUHC) is taking a breeze today after an almost 10% run yesterday. I am hoping that it will have a good support around $12.50.

In the meantime, keep your stock watch list handy for the next run.

Today's Stock Movers at 2:00 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)

Stocks Up:
(VRGY) 17.35 +0.78 +1,326
(GLG) 46.55 +7.69 +794
(HEI) 32.44 +1.59 +270
(AEOS 38.32 +1.14 +197
(GYMB) 33.81 +2.28 +168

Stocks Down:

(JOSB) 23.97 -4.52 +741
(GES) 39.90 -3.10 +568
(LAYN) 30.71 -1.55 +467
(GG) 27.83 -2.64 +403
(CBK) 24.31 -1.00 +284

Tags:

Thursday's Pre-Market

The market is poised to open slightly higher today. The reason? It is the econmoy related news, the headline of the day, "Consumer Spending Jumps in July." According to AP news:
WASHINGTON (AP) -- Consumers boosted their spending in July by the largest amount in six months, offering hope that the current economic slowdown may not be as severe as some had feared.

The Commerce Department reported that spending rose by a healthy 0.8 percent last month, double the 0.4 percent gain in June. Incomes also were up, rising by 0.5 percent in July, reflecting stronger wage growth.

In other economic news, the Labor Department reported that the number of Americans filing new claims for unemployment benefits dropped by 2,000 last week to 316,000.

The other piece of good news is that most of the stores experienced better than expected same store sale in August. So economy is not a concern now? As far as the market goes, the rally mode is still intact for now. Until new week, enjoy the uptrend for now. (NUHC) is the stock to own for now.

Most Active Stocks:
# SymbolMKTShares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 JDSU Q 825,005 2.3200 8:46:43.3 146 -0.3100 -11.79
2 QQQQ G 608,775 38.9900 8:46:48.3 721 +0.0800 +0.21
3 SPY AM 525,420 130.9200 8:44:58.8 313 +0.2600 +0.20
4 CIEN Q 429,918 4.4700 8:45:44.6 66 +0.1600 +3.71
5 AD NY 402,495 25.9800 8:46:25.8 35 -10.8200 -29.40
6 RMBS Q 150,708 16.3200 8:46:42.9 86 +0.6800 +4.35
7 NT NY 100,000 2.1200 8:34:03.7 313 0.0000 0.00
8 CYTR S 85,700 1.6400 8:45:05.1 32 +0.1900 +13.10
9 IWM AM 67,100 72.0700 8:38:59.9 97 +0.2700 +0.38
10 LTXX G 63,100 5.1600 8:42:20.5 16 -0.4900 -8.67

Stocks are Up:
# SymbolMKTShares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 CPTS G 200 25.9700 8:04:09.5 2 +8.7500 +50.81
2 PSBI G 1,300 16.0000 8:37:34.5 5 +4.9300 +44.53
3 GLG NY 4,894 48.4000 8:44:37.1 27 +9.5400 +24.55
4 HIHO S 6,000 4.0000 8:09:05.6 3 +0.6900 +20.85
5 SEAC G 8,425 9.0600 8:46:18.9 25 +1.2600 +16.15
6 CYTR S 85,700 1.6400 8:45:05.1 33 +0.1900 +13.10
7 MIG NY 300 10.8200 8:45:15.2 1 +0.9300 +9.40
8 GNVC G 5,750 1.3000 8:47:31.1 6 +0.1100 +9.24
9 JOYG Q 48,132 38.6500 8:47:15.2 32 +2.8200 +7.87
10 OLAB S 19,500 6.3000 8:46:37.0 24 +0.4400 +7.51

Stocks are Down:
# SymbolMKTShares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 AD NY 402,495 25.9800 8:46:25.8 35 -10.8200 -29.40
2 JOSB Q 27,190 24.0000 8:43:51.1 47 -4.4900 -15.76
3 JDSU Q 830,505 2.3200 8:46:57.5 149 -0.3100 -11.79
4 LTXX G 63,100 5.1600 8:42:20.5 16 -0.4900 -8.67
5 DRYS Q 1,800 13.2600 8:39:36.0 9 -0.9200 -6.49
6 NXXI S 1,023 2.0100 8:02:28.8 3 -0.1200 -5.63
7 GG NY 9,665 29.0000 8:44:10.6 20 -1.4700 -4.82
8 PSUN Q 2,200 13.0900 8:38:07.1 25 -0.4600 -3.39
9 TIF NY 10,214 32.0000 8:40:34.2 23 -1.0000 -3.03
10 ZUMZ Q 25 22.5100 8:00:20.2 18 -0.6800 -2.93

Wednesday, August 30, 2006

Wednesday After Hours Review

The market closed mixed today with Nasdaq and DOW went higher, the broader S&P market went down slightly. The tech sector with semi companies powered higher today with higher volume. A nice sign to see.

One of favorite, (NUHC) went up about $1, and closed around $14.50. It is in the semi sector as well. Look for (JDSU) to trade down tomorrow because of disappointing guidance. In the past this will cause the tech to go down, but it is no a leader in the tech sector. It will be a non-event.

Today's Reported Earnings
Company (Symbol) Reported Expected Last Year
JDS Uniphase (JDSU) $0.00 $0.00 -$0.02
TiVo (TIVO) -$0.07 -$0.14 $0.00

Tomorrow's Expected Earnings
Company (Symbol) Expected Last Year
Ciena (CIEN) $0.00 -$0.04
Dollar General (DG) $0.15 $0.23
H&R Block (HRB) -$0.21 -$0.09
Heinz (HNZ) $0.56 $0.52
OmniVision Technologies (OVTI) $0.31 $0.24
Open Text (OTEX) $0.30 $0.18
Tiffany (TIF) $0.32 $0.35
World Wrestling Entertainment (WWE) $0.10 $0.16

Wednesday's Afternoon Stocks to Watch

The market is trading mixed in the afternoon. The tech heavy Nasdaq is pushing higher, while the other industrial heavy industries S&P is heading lower slightly.

The star of the day in my profolio is (NUHC). I got in around $12.75 about a week or two ago. I gave the signal to buy on the blog as well. It is up about $1 today to $14.50. I believe if you do not have any position in it, you can still buy some at this level. It is going to hit $19 in the near future. I also bought some (OMRI) today. It is profitable biotech company with very strong up momentum.

I will bring up more stock ideas as I see them coming.

Today's Stock Movers at 2:00 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)

Stocks Up:
(OMRI) 17.15 +1.06 +381
(LAYN) 32.92 +1.16 +350
(HITT) 45.69 +1.09 +157
(KAI) 26.18 +0.88 +142
(BOOM) 36.34 +1.53 +133

Stocks Down:

(COST) 46.92 -2.33 +608
(UNFI) 29.84 -1.87 +446
(TZOO) 31.34 -3.99 +207
(HWCC) 20.83 -1.69 +195
(GES) 43.49 -1.55 +175

Tags:

Nu Horizons Electronics Corp. has Broken Out

Nu Horizons Electronics Corp. (NUHC), the recent favorite of mine has broken out about $14 with massive volume today. It was a recommended buy around $13 after the initial breakout a week or two ago. The breakout is probably due to the award from Lockheed Martin. Here is the news taken from company's press release verbatim:
Nu Horizons Electronics Corp. Awarded Lockheed Martin STAR Supplier-Facility Award
Wednesday August 30, 11:01 am ET
Second Time Designation Granted for Company's Supplier Excellence Achievement in Meeting Strict Aerospace Industry Performance Criteria

MELVILLE, N.Y.--(BUSINESS WIRE)--Aug. 30, 2006--Nu Horizons Electronics Corp. (NASDAQ:NUHC - News), a leading global distributor of advanced technology semiconductor, display and system solutions, announced today that Lockheed Martin Corporation (NYSE: LMT - News) awarded the Company their STAR Supplier-Facility Award. Nu Horizons is a two-time winner of this award and is still the only electronics component distributor to be recognized with STAR supplier status by Lockheed Martin. Less than one half of one percent of all Lockheed Martin suppliers have been recognized with this award. The STAR award was presented at Nu Horizons' corporate headquarters on August 29.

Designed to recognize supplier excellence, the highly coveted and exemplary STAR award is granted to a limited number of Lockheed Martin top-performing suppliers who distinguish themselves by meeting some of the most strict performance criteria within the aerospace industry. To join Lockheed's elite group of STAR suppliers, Nu Horizons achieved 100% quality and 100% delivery for all product quality and delivery objectives over the course of a minimum of one year. Additionally, the Company met the established criteria for Lockheed Martin's Supplier Performance Evaluation metric within four categories comprised of quality, delivery, affordability and management/ administration.

"Lockheed Martin continues to appreciate the key partnership that they have shared with Nu Horizons Electronics Corporation," says John Shelton, senior manager, NMAC Direct Material Procurement for Lockheed Martin. "Sustained top level performance by Nu Horizons has contributed to the on going success of a number of key Lockheed Martin programs."

Arthur Nadata, chairman and CEO for Nu Horizons, adds "Nu Horizons is honored to receive this prestigious designation from Lockheed Martin for the second time. The STAR award exemplifies supplier excellence, and through the dedicated efforts of our field and management teams we are very proud to once again meet Lockheed's strict quality and delivery requirements to improve our overall performance."

Lockheed Martin introduced the STAR Supplier Program award in 1999 with the dual objectives of developing stronger supply chain relationships and providing a recognition means for their top-performing suppliers. All Lockheed Martin STAR Suppliers are provided with increased visibility across the Lockheed Martin Corporation. This exposure results in increased opportunity for business and consideration for reduced oversight at the supplier level. Lockheed Martin and its customers likewise share benefits in higher supplier product quality, improved delivery performance and associated cost savings.

About Lockheed Martin Corporation

Headquartered in Bethesda, Md., Lockheed Martin employs about 135,000 people worldwide and is principally engaged in the research, design, development, manufacture, integration and sustainment of advanced technology systems, products and services. The corporation reported 2005 sales of $37.2 billion.

About Nu Horizons Electronics Corp.

Nu Horizons Electronics Corp. is a leading global distributor of advanced technology semiconductor, display and system solutions to a wide variety of commercial original equipment manufacturers (OEMs) and Electronic Manufacturing Services providers (EMS). With sales facilities in 48 locations across North America, Europe and Asia and regional logistics centers throughout the globe, Nu Horizons partners with a limited number of best-in-class suppliers to provide in-depth product development, custom logistics and life-cycle support to its customers. Information on Nu Horizons and its services is available at http://www.nuhorizons.com

Cheap Stocks on the Move

With the market rally trend is still up and volume to the upside lately, it is worth while to look at some strong momentum stocks:

Cheap price stocks on the Upside:
(NMRX)
(VSNT)
(CTTY)
(NOOF)
(TINY)
(RADS)

Monday's Pre-Market

The market is expected to open higher today. The GDP report for 2nd quarter was inline with estime of 2.9%. Hopefully it does not break down in the afternoon.

Most Active Stocks:
# SymbolMKTShares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 QQQQ G 904,599 38.7300 9:31:21.1 1,183 0.0000 0.00
2 LU NY 581,311 2.3600 9:31:14.5 649 +0.0600 +2.61
3 COST Q 500,051 46.7600 9:31:23.9 121 -2.4900 -5.06
4 SPY AM 485,315 130.8500 9:31:23.8 522 +0.2700 +0.21
5 INTC Q 333,403 19.6400 9:31:23.8 1,025 -0.0400 -0.20
6 MRGE G 314,325 7.9000 9:31:23.5 56 +0.7800 +10.96
7 MSFT Q 277,423 25.8600 9:31:23.3 241 +0.0200 +0.08
8 CSCO Q 235,652 21.6300 9:31:21.4 311 -0.0500 -0.23
9 AAPL Q 211,947 67.4000 9:31:23.7 571 +0.9200 +1.38
10 ORCL Q 193,178 15.5400 9:31:21.1 161 +0.0200 +0.13

Stocks are Up:
# SymbolMKTShares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 AOM AM 108,650 9.0500 9:30:45.2 11 +4.0200 +79.92
2 FICC Q 100 12.6700 7:12:21.9 10 +4.0800 +47.50
3 VSNT S 36,513 8.2600 9:31:56.2 26 +2.0800 +33.66
4 MCRS Q 24,061 44.5100 9:31:39.3 24 +6.0500 +15.73
5 BLU NY 400 6.5000 8:15:32.1 2 +0.8400 +14.84
6 AEM NY 550 39.7400 9:31:07.3 7 +4.8000 +13.74
7 ALT AM 390 0.1700 9:13:51.7 18 +0.0200 +13.33
8 CRYO G 72 2.5400 9:31:54.6 9 +0.2900 +12.89
9 ADZA Q 2,679 17.6600 9:31:55.3 11 +1.7500 +11.00
10 SIGM G 84,505 12.9600 9:31:56.0 27 +1.2100 +10.30

Stocks are Down:
# SymbolMKTShares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 OLGC G 7,896 1.3100 9:30:57.6 13 -0.3200 -19.63
2 LNUX G 14,111 3.8500 9:31:27.9 15 -0.6800 -15.01
3 SIR NY 100 2.5700 8:09:40.2 3 -0.4100 -13.76
4 DECT S 200 5.8700 9:31:35.6 6 -0.8200 -12.26
5 NHRX G 4,100 1.9700 9:31:26.3 14 -0.2200 -10.05
6 MTIC S 1,100 0.9400 9:30:00.1 8 -0.1000 -9.62
7 HARL G 366 14.8700 9:30:45.6 3 -1.4800 -9.05
8 HRSH S 100 1.6100 9:23:47.2 6 -0.1600 -9.04
9 OMTL S 15 3.7300 9:30:01.3 6 -0.3500 -8.58
10 CULS S 798 7.8500 9:30:40.5 6 -0.7200 -8.40

Tuesday, August 29, 2006

Tuesday After Hours Review

The market was up very decently today with higher volume after the released of the FOMC meeting minutes from early August. The consense is that there maybe a slow down in the US economy to cause the FED to pause rate hike in the coming meeting.

Most of the tech companies were higher today. The rally trend is still intact. I would start buying more newer tech names tomorrow. (ADCT) disappointed the street after the close. Look for the stock to trade down lower tomorrow. It forecasted lower sale in the coming quarter.

Today's Reported Earnings
Company (Symbol) Reported Expected Last Year
ADC Telecommunications (ADCT) $0.30 $0.24 $0.29
Novell (NOVL) $0.05 $0.01 $0.03

Tomorrow's Expected Earnings
Company (Symbol) Expected Last Year
JDS Uniphase (JDSU) $0.00 -$0.02
TiVo (TIVO) -$0.14 $0.00

Tuesday's Afternoon Stocks to Watch

The market is trading lower in the afternoon. Again the volume is lacking. A larger-than-expected drop in consumer confidence is causing the market is dropped today. The FED meeeing minutes will be out in a few minutes, it may change the direction depending on the contents being discussed.

Today's Stock Movers at 2:30 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)

Stocks Up:
(BAB) 78.17 +2.49 +558
(VIP) 53.27 +2.14 +313
(STLD) 52.07 +2.03 +152
(ORH) 29.53 +0.86 +147
(TNL) 28.93 +0.61 +72

Stocks Down:

(SUR) 20.39 -1.33 +550
(FHN) 38.19 -1.86 +471
(WCC) 56.76 -3.82 +284
(SAM) 30.89 -1.97 +225
(JTX) 31.56 -3.29 +217

Tags:

Tuesday's Pre-Market

The market is expected to open slightly higher today. Two major economical events are: Consumer Confidence at 10:00 ET (expected dip) and the thinking behind recent Fed policy from the FOMC Minutes are released at 14:00 ET.

The semi sector may get some support today because (INTC) is unveiling a new Xeon server chip five months ahead of schedule.

Most Active Stocks:
# SymbolMKTShares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 VPHM Q 317,141 12.4500 8:47:08.6 91 +1.2800 +11.46
2 QQQQ G 238,984 38.6400 8:47:05.8 589 +0.0300 +0.08
3 LU NY 75,118 2.2800 8:42:02.5 420 +0.0200 +0.88
4 RMBS Q 71,338 14.2200 8:47:06.6 61 +0.3600 +2.60
5 SPY AM 71,170 130.6000 8:44:49.3 258 +0.1700 +0.13
6 IWM AM 51,769 70.6100 8:42:13.1 97 +0.2700 +0.38
7 ANAD G 43,771 7.1400 8:47:10.9 39 +0.1200 +1.71
8 INTC Q 42,468 19.4900 8:46:05.1 725 +0.1100 +0.57
9 STEM G 22,750 2.3500 8:45:35.4 15 +0.1000 +4.44
10 GLD NY 20,721 61.0200 8:46:07.1 129 +0.0200 +0.03

Stocks are Up:
# SymbolMKTShares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 MBAY G 100 0.4100 8:41:19.2 3 +0.1000 +32.26
2 RSTO G 13,285 7.2000 8:47:31.5 13 +1.0600 +17.26
3 VPHM Q 322,671 12.5200 8:47:54.0 90 +1.3500 +12.09
4 ARIA G 1 4.7600 8:05:56.5 9 +0.4200 +9.68
5 SAFM Q 3,038 28.1500 8:37:59.6 18 +2.0500 +7.85
6 VSGN G 3,000 0.4300 8:09:10.3 12 +0.0300 +7.50
7 QLTI Q 15,587 8.1500 8:36:35.5 15 +0.5600 +7.38
8 BQI
1,600 6.0500 8:37:01.2 14 +0.3500 +6.14
9 PGWC G 1,000 5.5400 8:39:43.2 4 +0.3200 +6.13
10 ACAT Q 932 17.4100 8:09:14.4 9 +1.0000 +6.09

Stocks are Down:
# SymbolMKTShares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 SGXP G 900 2.9800 8:41:24.6 9 -1.6200 -35.22
2 KIRK G 500 4.7100 8:01:57.9 4 -0.2900 -5.80
3 INSP Q 2,600 21.0900 8:43:21.3 13 -0.9000 -4.09
4 ZGEN G 100 20.4200 8:46:46.8 5 -0.6100 -2.90
5 NWS NY 500 19.0000 8:00:04.2 14 -0.5600 -2.86
6 FHN NY 768 38.9800 8:38:52.8 8 -1.0700 -2.67
7 NOVL Q 100 6.6200 8:30:59.9 10 -0.1800 -2.65
8 CRXL G 500 20.6400 8:44:40.4 4 -0.5600 -2.64
9 IVAN S 475 1.8700 8:11:20.8 7 -0.0500 -2.60
10 NVGN G 200 10.5000 8:44:07.1 3 -0.2800 -2.60

Monday, August 28, 2006

Monday After Hours Review

The market was up very decently today. But the problem is lack of volume. The low volume trading day is expected because of the end of August. The volume support trend won't be seen until after Labor day. Watch out the two meaning earning report from two former well known companies: (ADCT) and (NOVL). Why would anybody wants to buy earning decreasing companies?

Tomorrow's Expected Earnings
Company (Symbol) Expected Last Year
ADC Telecommunications (ADCT) $0.24 $0.29
Novell (NOVL) $0.01 $0.03

Monday's Afternoon Stocks to Watch

The market is trading higher in the afternoon. Volume is on pace to be about the same as last Friday. The oil and gas sector is losing steam today after the price of oil dropped because of the downgrade of the hurricane Ernesto.

The stock (NVEC) is back to the launch pad again today. The whole semi sector overall is doing quite well also, such as old (NVDA) and new (HITT). Always look for new names for a fresh new uptrend market.

Today's Stock Movers at 2:30 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)

Stocks Up:
(NVEC) 27.97 +1.18 +423
(HITT) 43.90 +2.20 +214
(FCFS) 19.59 +1.85 +181
(TZOO) 35.32 +2.36 +159
(IPSU) 30.21 +0.64 +71

Stocks Down:

(GSG) 47.28 -1.16 +281
(WNR) 25.48 -0.51 +280
(HWCC) 21.65 -0.60 +247
(DK) 20.68 -0.94 +231
(ROH) 42.70 -1.30 +87

Tags:

Monday's Pre-Market

The market is expected to open mixed today. Oil prices dropping 1.7% after hurricane Ernesto was downgraded to a tropical storm that is now expected to miss oil rigs in the Gulf. Expect the trading volume to be smaller than typical today.

Most Active Stocks:
# SymbolMKTShares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 ANAD G 138,474 6.7900 8:36:36.1 48 +0.7900 +13.17
2 QQQQ G 107,527 38.3100 8:36:37.4 582 -0.0100 -0.03
3 EBAY Q 86,275 25.9700 8:34:55.0 342 +0.6710 +2.65
4 SPY AM 83,694 129.7900 8:36:13.6 232 -0.0200 -0.02
5 KMI NY 71,620 104.7000 8:34:18.5 25 +3.0000 +2.95
6 INTC Q 42,153 19.1200 8:35:00.5 757 +0.2200 +1.16
7 AVNX G 39,145 1.8000 8:36:28.3 16 +0.1600 +9.76
8 F NY 30,050 8.0900 8:35:47.0 268 +0.0900 +1.12
9 HWCC G 21,200 21.5000 8:34:15.0 10 -0.7540 -3.39
10 AMD NY 17,686 24.6000 8:32:32.3 192 +0.0400 +0.16

Stocks are Up:
# SymbolMKTShares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 MSGI S 10 1.3800 8:31:06.7 0 +0.5400 +64.29
2 OLGR S 250 14.0000 7:02:56.2 16 +3.2200 +29.87
3 GI NY 5,500 81.9000 8:29:30.5 17 +10.1100 +14.08
4 ANAD G 147,474 6.7400 8:37:08.5 48 +0.7400 +12.33
5 AVNX G 42,845 1.8300 8:37:03.5 19 +0.1900 +11.59
6 SVA AM 500 2.2500 8:35:27.0 5 +0.2300 +11.39
7 CNR AM 4,000 1.3600 8:21:12.7 35 +0.1200 +9.68
8 DPII G 700 3.5000 8:19:39.7 12 +0.2800 +8.70
9 KMP NY 100 47.9400 8:20:51.6 7 +3.0500 +6.79
10 CIPH G 4,800 1.6000 8:35:27.5 0 +0.1000 +6.67

Stocks are Down:
# SymbolMKTShares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 EPIXD
1,000 6.5000 8:36:43.6 2 -0.7100 -9.85
2 SHBK G 100 16.7000 8:33:03.1 1 -1.8000 -9.73
3 CECE S 500 8.0000 8:00:04.8 8 -0.7300 -8.36
4 LBIX S 4,346 4.4000 8:00:55.7 4 -0.3500 -7.37
5 VIAC G 200 3.6200 8:00:00.0 4 -0.2700 -6.94
6 CUP AM 100 4.6000 8:03:02.5 1 -0.3400 -6.88
7 CTCM G 2,500 21.0000 8:00:21.0 3 -1.4700 -6.54
8 BDCO S 13,781 5.1800 8:36:24.3 27 -0.3400 -6.16
9 NGAS Q 9,300 9.1000 8:36:15.6 13 -0.5700 -5.89
10 BTJ AM 4,350 17.9600 8:24:36.3 20 -1.0400 -5.47

Saturday, August 26, 2006

What is ahead next week for stocks

The market had a lack luster week. Volume is lacking. Although the market is down for the week, but the uptrend is still intact. I believe next week's trading pattern and volume maybe similar to this week, volume will definitely be slow until after labor day.

Event calenders from Yahoo for next week:

Earnings Preview for the week of August 28th- Sept 1st : Companies reporting earnings the week of August 28th - Sept 1st include:
Monday: AVNX and RSTO
Tuesday: KIRK, RTLX, SAFM, SCMR, ADCT, DY, MCRS, UEPS, NOVL, SMTC, and SIGM
Wednesday: DSW, ESCL, UNFI, GEF, JDSU, LTXX, NCS, SEAC, and TIVO
Thursday: BTH, BF.B, CIEN, DLM, DG, HNZ, JOYG, TIF, WWE, ZLC, ESL, HRB, KWD, OVTI, OTEX, TUTR, PAY and WIND
Friday: VIP

Conference/Events Calendar for the week of August 28th-September 1st:
Monday: LSTR Mid 3rd Quarter Conf Call; NETM Financial Services Tech Summit 2006
Tuesday: NLC Investor Day; PZZA August Sales Release; Gartner Financial Services Technology Summit 2006; World Renewable Energy Congress; Fed: Fisher speaks at luncheon; FOMC Minutes released
Wednesday: AEOS August Sales Release; HOTT August 2006 Sales Release; LUB at First Dallas Securities Investment Forum; Gartner Financial Services Tech Summit 2006; World Renewable Energy Congress; Fed: Fisher speaks on real estate
Thursday: ANN August Sales Release; COST August Sales Release; LDG Preliminary August Sales Release; SBUX August Revenue Release; LTD August 2006 Sales Pre-Recorded Conf Call; Gartner VisionEvents RetailVision Fall Conf; World Renewable Energy Congress; Fed: Bernanke speaks at Clemson U
Friday: F August 2006 U.S. Sales Results; GM Sales Release; pre-Labor Day: Financial & Bond markets early close (1 in pit; 2 electronic); World Renewable Energy Congress; Fed: Bernanke gets honored in home town of Dillon, SC on Ben Bernanke Day.

Tags: ,

Friday, August 25, 2006

Friday's Afternoon Stocks to Watch

The market is trading flat to mixed in the afternoon. Volume is lacking. No major swing in either direction. The market is leaderless for the moment. I believe the volume won't be back until after Labor day. (NVEC) finally came down after several days of strength. Because the stock is a small cap stock, trading can be very violatile in either direction. Play with care on this one.

Today's Stock Movers at 1:25 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)

Stocks Up:
(PLLL) 25.63 +1.24 +146
(WBD) 47.11 +1.31 +133
(RBAK) 18.85 +0.63 +35
(WNR) 25.98 +0.72 +30
(ICTG) 29.29 +2.84 +28

Stocks Down:

(ISLE) 20.06 -1.88 +695
(NVEC) 28.67 -1.49 +649
(HRB) 20.81 -1.98 +555
(HWAY) 49.54 -2.49 +402
(FHN) 39.99 -0.87 +347

Tags:

Friday's Pre-Market

The market is expected to open slightly lower today. No major US economic news coming out today. The price of oil is up today due the new Hurriance is coming and Iranian situation. Hang tight and watch the market actions.

Most Active Stocks:
# SymbolMKTShares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 QQQQ G 652,286 38.1700 9:10:01.8 663 -0.0800 -0.21
2 CORT G 214,976 1.0200 9:10:36.9 52 -2.4800 -70.86
3 SPY AM 198,060 129.6200 9:10:35.2 324 -0.0300 -0.02
4 RMBS Q 182,001 14.2500 9:10:37.9 273 +0.3300 +2.37
5 SIRI Q 176,202 4.0800 9:10:28.5 775 +0.0200 +0.49
6 HOKU G 159,753 4.1700 9:09:50.8 68 +0.7300 +21.22
7 F NY 110,171 7.9600 9:10:32.4 296 +0.2000 +2.58
8 CSCO Q 72,850 21.2000 9:09:40.7 468 +0.1100 +0.52
9 IWM AM 71,716 69.3600 9:10:36.0 78 -0.1200 -0.17
10 GLD NY 50,000 61.9900 9:06:43.7 190 +0.2400 +0.39

Stocks are Up:
# SymbolMKTShares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 HOKU G 159,753 4.1700 9:09:50.8 69 +0.7300 +21.22
2 CYAN S 100 0.5600 8:18:28.9 7 +0.0700 +14.29
3 SUPG G 13,363 3.7400 8:48:19.7 43 +0.3900 +11.64
4 FTGX S 500 2.7500 9:02:17.0 7 +0.2400 +9.56
5 SAT NY 35 17.9800 8:09:09.0 2 +1.5500 +9.43
6 IDWK G 100 6.0500 9:04:17.5 8 +0.5000 +9.01
7 BFT NY 13,850 2.5500 9:06:18.3 8 +0.1700 +7.14
8 ABIX S 100 8.5500 8:02:27.8 11 +0.5500 +6.88
9 FUEL S 10,440 3.1200 9:08:01.6 39 +0.2000 +6.85
10 ANST Q 2,300 21.6500 8:57:03.4 27 +1.3800 +6.81

Stocks are Down:
# SymbolMKTShares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 CORT G 214,976 1.0200 9:10:36.9 50 -2.4800 -70.86
2 IMI NY 2,000 20.5700 7:13:11.4 8 -19.4300 -48.58
3 MHA AM 100 0.6100 9:05:09.0 2 -0.1500 -19.74
4 HRB NY 5,115 20.5300 9:09:10.8 16 -2.2600 -9.92
5 UIS NY 500 4.5300 8:47:26.3 19 -0.4600 -9.22
6 FINL Q 20,110 9.5000 9:01:40.4 17 -0.8600 -8.30
7 ONT AM 4,156 0.6600 8:30:24.0 22 -0.0400 -5.71
8 PAY NY 500 21.0000 9:08:32.5 6 -1.2500 -5.62
9 HWAY Q 3,100 49.5200 9:06:38.1 7 -2.5100 -4.82
10 CTIC G 5,100 1.5400 9:04:10.5 51 -0.0700 -4.35

Thursday, August 24, 2006

Thursday's Afternoon Stocks to Watch

The market is trading lower in the afternoon again reversed course from this morning's up day. The pattern is similar to yesterday's, economy is the blame for the down day. It is very hard to please with Wall Street. The market wanted to have the economy to slow to avoid more rate hikes from the FED. Yet there are signs of slowing, but the market thinks that it will could problem to the stocks because if economu slows, profits will be less for the companies.

According to the preaching of Mr. William O'Neil, the CANSLIM method does not have the "E" in the word, CANSLIM. So economy is a secondary indicator, not primary. The market is the best indication, not the economy. Stocks are usually ahead of the economy months away. So look for market action instead of the "Economy".

Today's Stock Movers at 2:00 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)

Stocks Up:
(CWTR) 26.85 +1.72 +710
(GDP) 32.39 +1.56 +29
(NTY) 29.76 +0.64 +23
(LDSH) 33.82 +0.55 +17

Stocks Down:
