The market is trend is still looking downward. If you can break 2100 on Nasdaq and with good volumes, it would be a good sign. Otherwise, we are heading 2000.
Most Active Stocks:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | AMZN | Q | 1,708,562 | 28.8400 | 9:16:51.5 | 142 | -4.7500 | -14.14 |
2 | SUNW | Q | 591,449 | 4.2400 | 9:16:05.1 | 210 | +0.1500 | +3.67 |
3 | QQQQ | G | 583,260 | 36.5500 | 9:16:59.4 | 487 | -0.0700 | -0.19 |
4 | LU | NY | 518,986 | 2.1000 | 9:12:22.9 | 502 | +0.0200 | +0.96 |
5 | GM | NY | 344,024 | 32.2000 | 9:15:45.6 | 146 | +1.5400 | +5.02 |
6 | SPY | AM | 307,021 | 126.7500 | 9:15:52.6 | 242 | +0.0900 | +0.07 |
7 | F | NY | 209,222 | 6.8000 | 9:16:14.4 | 208 | +0.2100 | +3.19 |
8 | PNRA | Q | 136,516 | 52.4000 | 9:15:20.8 | 26 | -6.8700 | -11.59 |
9 | UARM | Q | 136,061 | 38.9800 | 9:16:56.7 | 16 | -2.4900 | -6.00 |
10 | IWM | AM | 100,942 | 68.9800 | 9:09:50.3 | 72 | -0.0700 | -0.10 |
Stocks are Up:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | NGRU | S | 20,984 | 0.3300 | 8:33:49.3 | 3 | +0.1200 | +57.14 |
2 | AVAN | G | 1,000 | 2.4200 | 8:47:30.3 | 3 | +0.8800 | +57.14 |
3 | ALTU | G | 1,000 | 19.5700 | 7:17:31.2 | 1 | +6.7800 | +53.01 |
4 | SUP | NY | 150 | 27.0000 | 9:13:17.7 | 6 | +8.6300 | +46.98 |
5 | OLAB | S | 2,400 | 3.2200 | 8:45:56.6 | 11 | +0.5110 | +18.86 |
6 | EGLT | G | 1,201 | 15.4000 | 9:18:32.3 | 7 | +2.1100 | +15.88 |
7 | SGTL | Q | 20,600 | 4.4600 | 9:18:44.1 | 31 | +0.6100 | +15.84 |
8 | DOVP | G | 30,492 | 2.1400 | 9:17:31.2 | 14 | +0.2600 | +13.83 |
9 | WPSC | G | 3,048 | 22.0000 | 9:17:08.5 | 7 | +2.1700 | +10.94 |
10 | SIM | AM | 100 | 9.9900 | 9:12:16.8 | 10 | +0.9700 | +10.75 |
Stocks are Down:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | ARL | NY | 50 | 6.5000 | 8:02:21.8 | 1 | -2.2600 | -25.80 |
2 | SIRF | Q | 24,397 | 20.6500 | 9:18:33.2 | 18 | -5.0000 | -19.49 |
3 | CHH | NY | 22,005 | 49.7500 | 9:08:08.8 | 8 | -9.1000 | -15.46 |
4 | AMZN | Q | 1,734,612 | 28.8700 | 9:19:25.0 | 150 | -4.7200 | -14.05 |
5 | CYMI | Q | 73,385 | 35.0000 | 9:19:21.0 | 25 | -5.5700 | -13.73 |
6 | SOLD | Q | 6,000 | 5.4600 | 9:10:25.4 | 9 | -0.8100 | -12.92 |
7 | FCL | NY | 985 | 34.9700 | 9:03:24.1 | 6 | -5.0700 | -12.66 |
8 | PLT | NY | 2,300 | 17.1700 | 8:54:28.3 | 17 | -2.3700 | -12.13 |
9 | PNRA | Q | 138,116 | 52.2100 | 9:19:14.8 | 28 | -7.0600 | -11.91 |
10 | ASPM | G | 50 | 16.2500 | 8:39:09.8 | 3 | -2.1400 | -11.64 |
Tags: premarket, pre-market, stocks to watch
No comments:
Post a Comment