Most Actives:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | QQQQ | G | 1,313,066 | 36.5300 | 17:09:20.1 | 168 | -0.0600 | -0.16 |
2 | AKAM | Q | 651,237 | 34.4000 | 17:15:50.2 | 92 | +4.4000 | +14.67 |
3 | SPY | AM | 566,583 | 126.7800 | 17:01:17.4 | 148 | -0.1500 | -0.12 |
4 | BIDU | G | 431,385 | 76.2800 | 17:15:57.2 | 161 | -15.6900 | -17.06 |
5 | SYMC | Q | 401,013 | 16.9300 | 17:14:35.1 | 69 | +1.1300 | +7.15 |
6 | ISRG | Q | 348,746 | 104.3000 | 17:15:04.3 | 77 | -7.1400 | -6.41 |
7 | KOMG | Q | 207,956 | 39.3900 | 17:14:43.8 | 22 | -2.1800 | -5.24 |
8 | IWM | AM | 150,009 | 68.8600 | 17:05:20.4 | 38 | -0.0700 | -0.10 |
9 | INTC | Q | 149,329 | 17.5200 | 16:58:10.1 | 80 | +0.0200 | +0.11 |
10 | EWJ | NY | 148,900 | 13.0200 | 16:16:28.9 | 48 | +0.0200 | +0.15 |
Gainers:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | ISG | NY | 500 | 105.2500 | 16:38:59.5 | 1 | +81.5200 | +343.53 |
2 | AKAM | Q | 655,076 | 34.3700 | 17:17:06.6 | 93 | +4.3700 | +14.57 |
3 | RJET | Q | 103 | 19.9900 | 16:06:44.4 | 2 | +3.0200 | +17.80 |
4 | ENT | NY | 3,300 | 14.9800 | 16:39:20.3 | 21 | +2.9000 | +24.01 |
5 | BOBJ | Q | 49,158 | 23.5000 | 17:13:25.2 | 15 | +2.6800 | +12.87 |
6 | CEPH | Q | 16,944 | 67.9900 | 17:17:18.4 | 18 | +2.0600 | +3.12 |
7 | HRS | NY | 400 | 40.5000 | 16:23:04.8 | 12 | +1.8100 | +4.68 |
8 | WFR | NY | 70,100 | 30.6000 | 17:17:04.6 | 57 | +1.7100 | +5.92 |
9 | ASPV | Q | 750 | 24.6600 | 16:21:47.9 | 11 | +1.6700 | +7.26 |
10 | ITRI | Q | 10,019 | 54.0000 | 17:10:53.7 | 7 | +1.6200 | +3.09 |
Losers:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | BIDU | G | 438,485 | 76.5000 | 17:16:41.4 | 164 | -15.4700 | -16.82 |
2 | LOOP | G | 1,400 | 0.0100 | 16:16:24.8 | 8 | -15.3400 | -99.93 |
3 | ALDA | G | 2,632 | 17.5000 | 17:10:24.3 | 13 | -8.2200 | -31.96 |
4 | ISRG | Q | 350,353 | 104.5800 | 17:16:40.8 | 77 | -6.8600 | -6.16 |
5 | PLXS | Q | 32,507 | 28.0000 | 17:15:25.6 | 14 | -5.6000 | -16.67 |
6 | MLNM | Q | 1,435 | 4.6900 | 16:06:27.4 | 8 | -5.0400 | -51.80 |
7 | NVT | NY | 1,305 | 30.9800 | 17:14:36.2 | 22 | -3.7800 | -10.87 |
8 | BSTE | Q | 800 | 42.3600 | 16:25:29.1 | 5 | -2.7400 | -6.08 |
9 | GRMN | Q | 1,825 | 96.4500 | 17:06:26.4 | 17 | -2.3100 | -2.34 |
Tags: stocks after hours
No comments:
Post a Comment