Most Actives:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | QQQQ | G | 1,943,475 | 36.4300 | 16:27:12.0 | 206 | -0.1900 | -0.52 |
2 | AMZN | Q | 1,167,129 | 30.3800 | 16:27:40.0 | 196 | -3.2100 | -9.56 |
3 | SUNW | Q | 1,068,284 | 4.2400 | 16:27:33.0 | 83 | +0.1500 | +3.67 |
4 | SPY | AM | 665,512 | 126.6400 | 16:27:30.9 | 123 | -0.2900 | -0.23 |
5 | GLW | NY | 427,418 | 19.1800 | 16:27:36.3 | 143 | -2.4700 | -11.41 |
6 | RFMD | Q | 343,234 | 5.5000 | 16:27:39.7 | 27 | -0.4600 | -7.72 |
7 | IWM | AM | 195,089 | 69.1700 | 16:25:44.0 | 32 | -0.1000 | -0.14 |
8 | JDSU | Q | 101,795 | 2.2000 | 16:25:32.1 | 30 | -0.0100 | -0.45 |
9 | XLNX | Q | 91,731 | 17.8800 | 16:27:38.6 | 73 | -1.7200 | -8.78 |
10 | CYMI | Q | 78,871 | 33.3000 | 16:27:05.7 | 30 | -7.2700 | -17.92 |
Gainers:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | INSM | G | 312 | 1.2700 | 16:07:44.9 | 6 | +0.1000 | +8.55 |
2 | MANH | Q | 10,381 | 20.2000 | 16:11:24.7 | 4 | +1.2800 | +6.77 |
3 | BGC | NY | 2,400 | 34.0400 | 16:22:31.4 | 8 | +1.9700 | +6.14 |
4 | AMSF | Q | 22 | 11.7900 | 16:09:08.3 | 4 | +0.6400 | +5.74 |
5 | IPAS | Q | 900 | 5.3000 | 16:02:40.4 | 3 | +0.2600 | +5.16 |
6 | SCSS | Q | 4,000 | 21.1200 | 16:02:20.5 | 17 | +1.0300 | +5.13 |
7 | IOMI | G | 100 | 3.0900 | 16:00:00.8 | 4 | +0.1400 | +4.75 |
8 | WIRE | Q | 71,068 | 37.0000 | 16:24:34.7 | 52 | +1.6000 | +4.52 |
9 | DRL | NY | 2,000 | 5.2000 | 16:17:50.4 | 14 | +0.2100 | +4.21 |
10 | ISTA | G | 137 | 6.7600 | 16:09:08.7 | 2 | +0.2600 | +4.00 |
Losers:
1 | CYMI | Q | 78,871 | 33.3000 | 16:27:05.7 | 31 | -7.2700 | -17.92 |
2 | SUPX | Q | 1,809 | 30.6000 | 16:20:47.9 | 10 | -4.4300 | -12.65 |
3 | GLW | NY | 424,918 | 19.1600 | 16:27:06.7 | 136 | -2.4900 | -11.50 |
4 | XLNX | Q | 84,531 | 17.6500 | 16:26:50.9 | 68 | -1.9500 | -9.95 |
5 | VSEA | Q | 2,480 | 25.0600 | 16:14:36.4 | 19 | -2.5700 | -9.30 |
6 | AMZN | Q | 1,155,779 | 30.5300 | 16:27:01.2 | 202 | -3.0600 | -9.11 |
7 | SIRF | Q | 3,080 | 23.5000 | 16:24:47.8 | 14 | -2.1500 | -8.38 |
8 | BWLD | Q | 10,950 | 36.0000 | 16:23:10.8 | 9 | -3.0000 | -7.69 |
9 | RFMD | Q | 310,340 | 5.5300 | 16:27:04.6 | 29 | -0.4300 | -7.21 |
10 | SOMX | G | 1,200 | 10.2000 | 16:03:11.2 | 4 | -0.6600 | -6.08 |
Tags: stocks after hours
No comments:
Post a Comment