Monday, July 31, 2006

Monday's Pre-Market

The market is poised to open slightly lower today. The market had very strong gain last week. Unfortunately it advanced with relatively low volumes. I would like to see more stronger volumes on the up days before dip my cash into the stock market as buys.

In meantime, just look for opportunities when the time comes. And have your watch list handy. (AAPL) may give tech a bit of support today after analyst upgraded the stock to buy today.

Most Active Stocks:
# Symbol MKT Shares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 FLSH Q 444,478 35.5000 9:17:05.8 36 +3.7100 +11.67
2 SNDK Q 342,596 46.8000 9:16:13.0 63 -0.3400 -0.72
3 CEPH Q 283,978 63.3600 9:16:56.6 42 -2.6800 -4.06
4 SPY AM 267,042 127.6800 9:15:21.9 274 -0.3000 -0.23
5 AAPL Q 172,593 66.9500 9:17:01.4 108 +1.3600 +2.07
6 PFE NY 144,918 26.5500 9:17:04.8 202 +0.4400 +1.69
7 QQQQ G 130,411 37.0900 9:16:08.9 458 -0.0200 -0.05
8 SIRI Q 114,027 4.2000 9:08:51.0 67 +0.0600 +1.45
9 IWM AM 66,790 69.4600 9:17:05.3 66 -0.2100 -0.30
10 GLD NY 63,423 63.1000 9:15:10.4 158 -0.0100 -0.02

Stocks are Up:
# Symbol MKT Shares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 CYTR S 7,600 1.4500 8:44:48.4 9 +0.2600 +21.85
2 ISON S 8,500 0.6500 9:11:20.8 8 +0.1064 +19.57
3 POZN G 51,100 7.1900 9:19:01.7 14 +1.1200 +18.45
4 PYX NY 300 11.8000 7:29:38.5 10 +1.6500 +16.26
5 FLSH Q 453,860 35.5100 9:19:02.4 35 +3.7200 +11.70
6 VLTS S 47,300 0.5000 8:20:54.1 15 +0.0500 +11.11
7 KKD NY 50 8.9900 8:02:29.5 25 +0.7400 +8.97
8 HAWK Q 11 12.5000 8:13:56.3 16 +1.0200 +8.89
9 ADBL G 1,000 8.0700 9:16:09.4 6 +0.6500 +8.76

Stocks are Down:
# Symbol MKT Shares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 SCT NY 1,450 10.0000 8:44:33.3 20 -6.0000 -37.50
2 ISSI G 100 4.5500 9:18:42.1 1 -0.6700 -12.84
3 HDY AM 500 1.9900 8:04:08.1 10 -0.2500 -11.16
4 AG NY 5,825 23.2000 9:09:34.8 17 -2.5000 -9.73
5 TRCI G 100 4.5000 8:25:53.4 1 -0.3997 -8.16
6 ITRI Q 7,700 48.1400 9:18:24.5 10 -3.4400 -6.67
7 HYGS G 1,580 1.8700 8:58:20.5 9 -0.1300 -6.50
8 NTES Q 700 16.2000 8:23:30.6 9 -0.9700 -5.65
9 TSN NY 300 13.7500 9:10:57.2 16 -0.8200 -5.63
10 FDV
150 19.0000 9:18:52.1 1 -1.1000 -5.47

Tags: , ,

No comments: