Friday, July 07, 2006

Friday's Afternoon Stocks to Watch

At about 3:05 pm EST, the market is trading lower. It was trying to recover some loses from the morning session, but the bear force proves to be too much for the bull to handle.
Stay put and hold your cash.

Today's Stock Movers at 3:05 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)

Stocks Up:
(PMTI) 49.44 +2.60 +185
(FMD) 48.50 +1.75 +113
(MIKR) 16.06 +0.58 +112
(ALJ) 33.65 +1.43 +67
(PH) 76.95 +0.68 +64

Stocks Down:
(BOBJ) 21.05 -5.74 +1,337
(MMM) 74.34 -7.05 +744
(UAPH) 19.47 -2.47 +661
(SINA) 22.96 -1.68 +390
(LIFC) 28.90 -2.91 +298

Tags:

No comments: