Thursday, July 27, 2006

Thursday's Pre-Market

The market is poised to open higher today. I have noticed the divergence in the different sectors lately. The tech world is tanking, but pharma, defense, and oil sectors are the gainers in respect to the tech land. Maybe this is the secular bull or bear to on-exist in the market right now.
I would definitely stay away from the tech, but stay with the strong sectors.

Most Active Stocks:
# Symbol MKT Shares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 SPY AM 996,058 127.3400 9:26:47.0 318 +0.5100 +0.40
2 SYMC Q 615,779 17.3600 9:25:38.7 44 +1.5600 +9.87
3 QQQQ G 594,676 36.7500 9:26:53.2 534 +0.1600 +0.44
4 AET NY 389,714 33.2500 9:26:26.6 40 -6.7100 -16.79
5 TLAB Q 338,456 9.8400 9:26:39.5 21 -1.1600 -10.55
6 AKAM Q 295,874 35.8000 9:25:26.5 49 +5.8000 +19.33
7 XMSR Q 277,979 9.7400 9:26:51.7 49 -0.6200 -5.98
8 LU NY 256,009 2.0600 9:25:36.8 549 -0.0300 -1.44
9 GLD NY 231,331 63.5100 9:26:17.7 175 +1.5100 +2.44
10 BOBJ Q 218,981 23.9800 9:24:30.4 25 +3.1600 +15.18

Stocks are Up:
# Symbol MKT Shares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 NGRU S 100 0.3100 8:01:52.1 3 +0.1000 +47.62
2 WLV NY 2,840 5.5000 8:51:59.3 9 +1.4500 +35.80
3 AKAM Q 295,874 35.8000 9:25:26.5 49 +5.8000 +19.33
4 GORX S 300 4.4500 8:46:54.3 2 +0.6900 +18.35
5 KSWS Q 2,174 28.2000 9:26:09.4 9 +4.2600 +17.79
6 SIMG Q 37,488 10.7500 9:25:01.8 14 +1.4500 +15.59
7 BOBJ Q 218,981 23.9800 9:24:30.4 25 +3.1600 +15.18
8 SMDI G 4,100 9.3300 9:14:29.2 9 +1.1700 +14.34
9 RAIL Q 26,560 55.0000 9:24:40.0 17 +6.4000 +13.17
10 MEH AM 350 5.5000 9:17:29.1 4 +0.6000 +12.24

Stocks are Down:
# Symbol MKT Shares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 DRRA G 12,200 1.0600 9:26:31.2 15 -0.5000 -32.05
2 ALDA G 532 18.0000 9:25:03.1 15 -7.7200 -30.02
3 PLUG G 1,800 3.5000 8:30:04.8 10 -0.9400 -21.17
4 EDAP G 1,082 8.2700 9:25:15.5 5 -2.1400 -20.56
5 IVIS G 850 32.3600 9:26:46.9 2 -8.2400 -20.30
6 NVT NY 4,810 27.7600 9:25:08.5 19 -7.0000 -20.14
7 PLXS Q 2,800 27.5000 9:22:59.6 17 -6.1000 -18.15
8 AET NY 389,714 33.2500 9:26:26.6 41 -6.7100 -16.79
9 BIDU G 207,745 78.2600 9:26:49.5 99 -13.7100 -14.91
10 BBI NY 3,132 4.0500 8:24:09.2 22 -0.6300 -13.46

Tags: , ,

No comments: