Tuesday, July 25, 2006

Tuesday's Pre-Market

The market is expected to open mixed today. If we can continue with yesterday's strong up momentum that would be good for the market.
The problem for today's market is the constant rise of oil prices could put a dampen to the market advances, as well as bad earnings from (UPS).
On the good earning side, (SNDK) beat estimate and up big in the pre-market. Look to see if the momentum can continue for the chip market.

Upgrades This Morning:
(EUBK)
(B)
(LFB)

Downgrades This Morning:
(BBX)
(CNB)
(OPWV)

Most Active Stocks:
# Symbol MKT Shares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 ENCY G 1,350,041 3.4100 9:22:37.1 134 -2.7700 -44.82
2 QQQQ G 711,392 36.4800 9:22:08.3 503 +0.0700 +0.19
3 SNDK Q 561,985 46.3000 9:22:43.2 119 +6.1000 +15.17
4 SPY AM 368,516 126.0100 9:22:27.4 262 -0.2000 -0.16
5 IWM AM 322,364 68.7800 9:16:16.8 113 -0.1000 -0.15
6 NFLX Q 250,555 19.0000 9:22:22.4 27 -4.7600 -20.03
7 NTRI Q 209,283 60.0000 9:22:32.5 84 -7.8000 -11.50
8 ATML Q 188,099 4.4500 9:21:20.5 21 -0.3700 -7.68
9 UPS NY 116,790 72.1600 9:20:19.0 40 -7.8400 -9.80
10 ARMHY Q 102,900 6.2800 9:20:20.3 5 +0.4700 +8.09


Stocks are Up:
# Symbol MKT Shares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 ENWV G 100 16.7500 8:32:18.2 6 +5.1470 +44.36
2 RYAN Q 11,148 15.6600 8:17:43.5 10 +4.4400 +39.57
3 PAE AM 1,300 1.5000 8:44:57.8 3 +0.3200 +27.12
4 OSCI G 11,400 0.8000 9:24:56.5 8 +0.1500 +23.08
5 DXPE S 8,542 28.4800 9:19:28.1 18 +3.8800 +15.77
6 SNDK Q 583,236 46.4000 9:25:18.1 120 +6.2000 +15.42
7 SONT S 1,400 0.2500 9:08:38.5 2 +0.0300 +13.64
8 QEE AM 5,400 0.3500 8:25:57.6 20 +0.0400 +12.90
9 WGRD G 4,037 4.2000 9:07:32.3 14 +0.4700 +12.60
10 DRRX G 3,900 3.4100 9:23:59.4 7 +0.3300 +10.71


Stocks are Down:
# Symbol MKT Shares
Matched
Last
Price
Last
Match Time
Open
Orders
Net
Change
Percent
Change
1 MRVL Q 2,490 17.3400 9:14:46.2 23 -16.8900 -49.34
2 ENCY G 1,353,191 3.3900 9:23:59.5 130 -2.7900 -45.15
3 ALTU G 16,660 10.8000 9:24:38.8 6 -6.5700 -37.82
4 ZRAN Q 83,576 15.0000 9:24:16.2 18 -4.7300 -23.97
5 NFLX Q 250,655 18.9900 9:25:08.1 23 -4.7700 -20.08
6 NSU AM 225 2.2200 8:23:20.5 3 -0.4700 -17.47
7 RNOW G 46,053 12.8100 9:23:44.6 14 -2.3000 -15.22
8 AV NY 6,267 9.2000 9:17:08.0 60 -1.3400 -12.71
9 NTRI Q 226,423 60.1000 9:24:43.1 81 -7.7000 -11.36
10 CHRD G 100 2.3900 9:13:54.4 4 -0.2700 -10.15


Tags: , ,

No comments: