At about 2:00 pm EST, the market is trading slight higher. It is off the high of the day, and it maybe heading lower for the day. The trading volume on all exchanges is on paced to be lower than yesterday's volume. I would wait for tomorrow labor data before jumping in.
Today's Stock Movers at 2:00 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)
Stocks Up:
(AYI) 42.75 +3.24 +317
(TZOO) 36.33 +2.59 +235
(HITT) 42.35 +1.48 +185
(GLYT) 74.38 +2.94 +133
(FWRD) 43.06 +1.52 +123
Stocks Down:
(FMD) 48.61 -6.98 +677
(KFT) 30.29 -0.85 +615
(CTRN) 34.35 -8.03 +487
(WPS 48.09 -2.08 +471
(TOMO) 17.03 -1.82 +379
Tags: stocks midday
No comments:
Post a Comment