Most Actives:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | QQQQ | G | 587,886 | 36.4600 | 16:57:41.7 | 190 | +0.1100 | +0.30 |
2 | GNSS | G | 495,447 | 13.5000 | 16:59:48.9 | 36 | +2.2900 | +20.43 |
3 | SPY | AM | 494,484 | 126.6400 | 16:54:41.0 | 140 | +0.2400 | +0.19 |
4 | RACK | Q | 425,883 | 26.2700 | 17:00:35.5 | 77 | -8.6400 | -24.75 |
5 | SWIR | G | 363,351 | 12.2900 | 17:00:25.3 | 28 | -3.9700 | -24.42 |
6 | CNXT | Q | 214,931 | 1.8700 | 16:58:14.8 | 49 | -0.0600 | -3.11 |
7 | IWM | AM | 166,100 | 68.2400 | 16:42:04.4 | 40 | +0.1100 | +0.16 |
8 | MFE | NY | 150,816 | 20.9000 | 16:59:04.4 | 37 | -3.1900 | -13.24 |
9 | DRRA | G | 137,800 | 0.7000 | 16:11:10.9 | 4 | +0.0100 | +1.45 |
Gainers:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | MHK | NY | 25 | 69.2000 | 16:47:44.3 | 4 | +3.3600 | +5.10 |
2 | GNSS | G | 495,447 | 13.5000 | 16:59:48.9 | 36 | +2.2900 | +20.43 |
3 | DECK | Q | 17,590 | 39.2200 | 16:48:02.8 | 13 | +2.0800 | +5.60 |
4 | SYNA | Q | 100,934 | 23.0000 | 16:58:19.4 | 18 | +1.8800 | +8.90 |
5 | HITT | Q | 2,180 | 35.5500 | 16:53:27.3 | 5 | +1.5900 | +4.68 |
6 | VSEA | Q | 3,325 | 28.9800 | 16:39:41.4 | 15 | +1.4000 | +5.08 |
7 | AMMD | Q | 423 | 18.5000 | 16:44:42.0 | 5 | +1.3600 | +7.93 |
8 | KCP | NY | 700 | 23.5000 | 16:25:20.4 | 6 | +1.3200 | +5.95 |
9 | USPI | Q | 497 | 30.6000 | 16:42:13.3 | 4 | +1.2100 | +4.12 |
10 | ZONS | G | 3,500 | 7.4000 | 16:39:40.2 | 11 | +1.1900 | +19.16 |
Losers:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | RACK | Q | 355,662 | 26.4500 | 16:56:48.1 | 68 | -8.4600 | -24.23 |
2 | SWIR | G | 355,316 | 12.4800 | 16:56:52.8 | 28 | -3.7800 | -23.25 |
3 | MET | NY | 3,279 | 48.8000 | 16:52:05.2 | 6 | -3.1100 | -5.99 |
4 | MFE | NY | 137,516 | 21.0000 | 16:52:47.2 | 36 | -3.0900 | -12.83 |
5 | DRIV | Q | 98,798 | 37.8000 | 16:56:01.7 | 21 | -2.6300 | -6.51 |
6 | VLCM | Q | 244 | 26.5000 | 16:22:48.0 | 8 | -1.9000 | -6.69 |
7 | ITMN | G | 490 | 14.0000 | 16:41:24.0 | 5 | -1.7100 | -10.88 |
8 | FORD | S | 19,894 | 4.1500 | 16:53:34.3 | 28 | -1.6200 | -28.08 |
9 | MRCY | Q | 1,100 | 12.5000 | 16:15:13.2 | 7 | -1.4700 | -10.52 |
10 | WITS | Q | 570 | 17.0000 | 16:35:10.3 | 3 | -1.1900 | -6.54 |
Tags: stocks after hours
No comments:
Post a Comment