Excerpt from:
AUGUST 2006
The Next Sound You Hear
by Sara Aase
..."Traditionally, you had to push a button or flip a switch to activate the T-coil, Lawless [Cami Lawless, a hearing aid dispenser at Associated Hearing in Maplewood, Minn.] says.
By contrast, Destiny contains a piece of nanotechnology called a giant magnetoresistance (GMR) switch, which uses electron spin rather than magnetic charge to sense signals and store information. Developed for Starkey by Eden Prairie-based NVE Corporation, the sensors consist of layers of magnetic thin films just a few atomic layers thick--about one-third the size of the mechanical reed switches that hearing aids typically use. This makes the sensors small and sensitive enough to use in even the smallest of hearing aids--a completely-in-the-canal (CIC) device--and allows the Destiny aid to quickly switch modes automatically as a wearer picks up a phone. And this isn't a help solely over the phone lines. "We're hearing that for the first time that people don't want to take their hearing aids out even when they go to bed, because they're not getting any feedback from the pillow," [Starkey R&D executive Tim] Trine says.
With Destiny, Starkey became the first company to incorporate nanotechnology into its hearing aid microphones to all but eliminate hearing aid feedback and allow for easy use with all types of phones. "Using nanotech components lays the groundwork for being able to bring more advantages to users in a much smaller space," industry observer [Paul] Dybala says. "Just the fact that [Starkey was] able to do it is pretty important." According to [Starkey president Jerry] Ruzicka, just a month after releasing Destiny, Starkey's run rate was well ahead of his projection that it would sell a million units in a year's time. But Ruzicka also knows that Starkey's competitors will strive to catch up to Destiny within a year or two. "It's really kind of like an arms race that benefits the consumer," Dybala says...
Daily Stock blog on US Stocks to be watched with up and down momentum. This blog is dedicated to take advantage of the wild up and down swing, and it presents opportunities to find stock market leaders for my readers. Stock Alerts, Stock Movers, Hot Stocks, Breakout Stocks, High Potential Stocks, Stocks to Watch.
Monday, July 31, 2006
(NVEC) Broke Out of New High With Massive Volume
(NVEC) broke out of trading range with massive volume perhaps due to the story posted on its website. See excepts from the stroy:
Wednesday's Afternoon Stocks to Watch
The market traded higher in the afternoon with low volumes. It almost recovered yesterday's lost on the Nasdaq. Most of the gains came from the software sector, such as (CTSH), (AQNT), (VCLK), and (OPEN).
Lower volumes will only mean not too many buyers are chasing the stocks, if any coreection occurs, it will sink down with the market. Play your money with care.
Today's Stock Movers at 2:45 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)
Stocks Up:
(OPEN) 29.65 +2.71 +351
(NTY) 29.40 +0.69 +308
(NVEC) 21.39 +1.43 +266
(IPSU) 27.85 +4.02 +260
(KDN) 38.35 +1.45 +254
Stocks Down:
(CKFR) 36.57 -6.56 +1,933
(ESL) 33.93 -8.22 +1,416
(BEC) 51.98 -5.02 +875
(TECD) 34.97 -1.79 +861
(KEYS) 36.37 -5.37 +724
Tags: stocks midday
Lower volumes will only mean not too many buyers are chasing the stocks, if any coreection occurs, it will sink down with the market. Play your money with care.
Today's Stock Movers at 2:45 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)
Stocks Up:
(OPEN) 29.65 +2.71 +351
(NTY) 29.40 +0.69 +308
(NVEC) 21.39 +1.43 +266
(IPSU) 27.85 +4.02 +260
(KDN) 38.35 +1.45 +254
Stocks Down:
(CKFR) 36.57 -6.56 +1,933
(ESL) 33.93 -8.22 +1,416
(BEC) 51.98 -5.02 +875
(TECD) 34.97 -1.79 +861
(KEYS) 36.37 -5.37 +724
Tags: stocks midday
Stocks With Powerful Advances Today
The high gainers worth watching:
(PD), (CRS), (HUM), (CLB), (CSH), (BHI), (GLYT), (GEHL), (GRMN), (AAPL), (IDXX), (TGIC), (ACLI), (AKAM)
(PD), (CRS), (HUM), (CLB), (CSH), (BHI), (GLYT), (GEHL), (GRMN), (AAPL), (IDXX), (TGIC), (ACLI), (AKAM)
Monday's Pre-Market
The market is poised to open slightly lower today. The market had very strong gain last week. Unfortunately it advanced with relatively low volumes. I would like to see more stronger volumes on the up days before dip my cash into the stock market as buys.
In meantime, just look for opportunities when the time comes. And have your watch list handy. (AAPL) may give tech a bit of support today after analyst upgraded the stock to buy today.
Most Active Stocks:
Stocks are Up:
Stocks are Down:
Tags: premarket, pre-market, stocks to watch
In meantime, just look for opportunities when the time comes. And have your watch list handy. (AAPL) may give tech a bit of support today after analyst upgraded the stock to buy today.
Most Active Stocks:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | FLSH | Q | 444,478 | 35.5000 | 9:17:05.8 | 36 | +3.7100 | +11.67 |
2 | SNDK | Q | 342,596 | 46.8000 | 9:16:13.0 | 63 | -0.3400 | -0.72 |
3 | CEPH | Q | 283,978 | 63.3600 | 9:16:56.6 | 42 | -2.6800 | -4.06 |
4 | SPY | AM | 267,042 | 127.6800 | 9:15:21.9 | 274 | -0.3000 | -0.23 |
5 | AAPL | Q | 172,593 | 66.9500 | 9:17:01.4 | 108 | +1.3600 | +2.07 |
6 | PFE | NY | 144,918 | 26.5500 | 9:17:04.8 | 202 | +0.4400 | +1.69 |
7 | QQQQ | G | 130,411 | 37.0900 | 9:16:08.9 | 458 | -0.0200 | -0.05 |
8 | SIRI | Q | 114,027 | 4.2000 | 9:08:51.0 | 67 | +0.0600 | +1.45 |
9 | IWM | AM | 66,790 | 69.4600 | 9:17:05.3 | 66 | -0.2100 | -0.30 |
10 | GLD | NY | 63,423 | 63.1000 | 9:15:10.4 | 158 | -0.0100 | -0.02 |
Stocks are Up:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | CYTR | S | 7,600 | 1.4500 | 8:44:48.4 | 9 | +0.2600 | +21.85 |
2 | ISON | S | 8,500 | 0.6500 | 9:11:20.8 | 8 | +0.1064 | +19.57 |
3 | POZN | G | 51,100 | 7.1900 | 9:19:01.7 | 14 | +1.1200 | +18.45 |
4 | PYX | NY | 300 | 11.8000 | 7:29:38.5 | 10 | +1.6500 | +16.26 |
5 | FLSH | Q | 453,860 | 35.5100 | 9:19:02.4 | 35 | +3.7200 | +11.70 |
6 | VLTS | S | 47,300 | 0.5000 | 8:20:54.1 | 15 | +0.0500 | +11.11 |
7 | KKD | NY | 50 | 8.9900 | 8:02:29.5 | 25 | +0.7400 | +8.97 |
8 | HAWK | Q | 11 | 12.5000 | 8:13:56.3 | 16 | +1.0200 | +8.89 |
9 | ADBL | G | 1,000 | 8.0700 | 9:16:09.4 | 6 | +0.6500 | +8.76 |
Stocks are Down:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | SCT | NY | 1,450 | 10.0000 | 8:44:33.3 | 20 | -6.0000 | -37.50 |
2 | ISSI | G | 100 | 4.5500 | 9:18:42.1 | 1 | -0.6700 | -12.84 |
3 | HDY | AM | 500 | 1.9900 | 8:04:08.1 | 10 | -0.2500 | -11.16 |
4 | AG | NY | 5,825 | 23.2000 | 9:09:34.8 | 17 | -2.5000 | -9.73 |
5 | TRCI | G | 100 | 4.5000 | 8:25:53.4 | 1 | -0.3997 | -8.16 |
6 | ITRI | Q | 7,700 | 48.1400 | 9:18:24.5 | 10 | -3.4400 | -6.67 |
7 | HYGS | G | 1,580 | 1.8700 | 8:58:20.5 | 9 | -0.1300 | -6.50 |
8 | NTES | Q | 700 | 16.2000 | 8:23:30.6 | 9 | -0.9700 | -5.65 |
9 | TSN | NY | 300 | 13.7500 | 9:10:57.2 | 16 | -0.8200 | -5.63 |
10 | FDV | 150 | 19.0000 | 9:18:52.1 | 1 | -1.1000 | -5.47 |
Tags: premarket, pre-market, stocks to watch
Friday, July 28, 2006
Friday's Afternoon Stocks to Watch
The market traded higher at 2pm EST. All exchanges scored over 1% gain, the Nasdaq market is attack the 2100 mark. Unfortunately the volume is lacking as compared to Thursday's volume. This means less buyers today than sellers yesterday. It is not what you wanted to see in any good market. Once the market turns south, I would use this opportunity to sell my holdings.
I have a good feeling that once Nasdaq hits 2100, it will reverse to the down side. I hope I am wrong about it, but the probability is very high right now because the actions I saw in the past trading sessions.
Today's Stock Movers at 2:00 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)
Stocks Up:
(MWIV) 36.16 +2.18 +361
(PNK) 27.45 +1.33 +192
(AB) 65.97 +1.88 +163
(PVTB) 46.51 +1.97 +148
(WLSC) 21.20 +0.95 +140
Stocks Down:
(VLCM) 19.81 -8.59 +2,261
(RACK) 21.38 -13.53 +1,948
(USPI) 24.62 -4.77 +1,478
(CSGP) 42.41 -6.34 +1,034
(NNI) 32.17 -4.92 +925
Tags: stocks midday
I have a good feeling that once Nasdaq hits 2100, it will reverse to the down side. I hope I am wrong about it, but the probability is very high right now because the actions I saw in the past trading sessions.
Today's Stock Movers at 2:00 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)
Stocks Up:
(MWIV) 36.16 +2.18 +361
(PNK) 27.45 +1.33 +192
(AB) 65.97 +1.88 +163
(PVTB) 46.51 +1.97 +148
(WLSC) 21.20 +0.95 +140
Stocks Down:
(VLCM) 19.81 -8.59 +2,261
(RACK) 21.38 -13.53 +1,948
(USPI) 24.62 -4.77 +1,478
(CSGP) 42.41 -6.34 +1,034
(NNI) 32.17 -4.92 +925
Tags: stocks midday
The Market is Running Wild
The market is advancing with volume in mid morning after the slow down in GDP grow. Normally this is bad news for the market, but with the FED hike in the background, this proves to be good news for the traders. Can this be the signal for the bull run again.
Before I jump in with full forces, I will have to watch if this run has any substances, such as big volume spike and leading stocks are making new highs. Do you get a meaningful follow-thru? In the mean time, build your stock watch list for potential buys.
I guess I was wrong about the market heading downward toward 2000 for the Nasdaq market. Nasdaq 2100 is coming to the bull run near you now.
Before I jump in with full forces, I will have to watch if this run has any substances, such as big volume spike and leading stocks are making new highs. Do you get a meaningful follow-thru? In the mean time, build your stock watch list for potential buys.
I guess I was wrong about the market heading downward toward 2000 for the Nasdaq market. Nasdaq 2100 is coming to the bull run near you now.
Stocks Morning Watch
(EVVV) reported sale second quarter net sales increase of 60% and quarter earning lost is much less than 2nd quarter 2005. Look for stock to pop in the morning.
(GNSS) similar story. A lot of short sellers wanted to cover their positions.
(GNSS) similar story. A lot of short sellers wanted to cover their positions.
Thursday, July 27, 2006
Thursday After Hours Movers
The market closed lower at the end of the closing day. It still cannot maintain its gains during the day. More blood shed on the tech land after hours. See loser list and as well as most active list.
Most Actives:
Gainers:
Losers:
Tags: stocks after hours
Most Actives:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | QQQQ | G | 587,886 | 36.4600 | 16:57:41.7 | 190 | +0.1100 | +0.30 |
2 | GNSS | G | 495,447 | 13.5000 | 16:59:48.9 | 36 | +2.2900 | +20.43 |
3 | SPY | AM | 494,484 | 126.6400 | 16:54:41.0 | 140 | +0.2400 | +0.19 |
4 | RACK | Q | 425,883 | 26.2700 | 17:00:35.5 | 77 | -8.6400 | -24.75 |
5 | SWIR | G | 363,351 | 12.2900 | 17:00:25.3 | 28 | -3.9700 | -24.42 |
6 | CNXT | Q | 214,931 | 1.8700 | 16:58:14.8 | 49 | -0.0600 | -3.11 |
7 | IWM | AM | 166,100 | 68.2400 | 16:42:04.4 | 40 | +0.1100 | +0.16 |
8 | MFE | NY | 150,816 | 20.9000 | 16:59:04.4 | 37 | -3.1900 | -13.24 |
9 | DRRA | G | 137,800 | 0.7000 | 16:11:10.9 | 4 | +0.0100 | +1.45 |
Gainers:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | MHK | NY | 25 | 69.2000 | 16:47:44.3 | 4 | +3.3600 | +5.10 |
2 | GNSS | G | 495,447 | 13.5000 | 16:59:48.9 | 36 | +2.2900 | +20.43 |
3 | DECK | Q | 17,590 | 39.2200 | 16:48:02.8 | 13 | +2.0800 | +5.60 |
4 | SYNA | Q | 100,934 | 23.0000 | 16:58:19.4 | 18 | +1.8800 | +8.90 |
5 | HITT | Q | 2,180 | 35.5500 | 16:53:27.3 | 5 | +1.5900 | +4.68 |
6 | VSEA | Q | 3,325 | 28.9800 | 16:39:41.4 | 15 | +1.4000 | +5.08 |
7 | AMMD | Q | 423 | 18.5000 | 16:44:42.0 | 5 | +1.3600 | +7.93 |
8 | KCP | NY | 700 | 23.5000 | 16:25:20.4 | 6 | +1.3200 | +5.95 |
9 | USPI | Q | 497 | 30.6000 | 16:42:13.3 | 4 | +1.2100 | +4.12 |
10 | ZONS | G | 3,500 | 7.4000 | 16:39:40.2 | 11 | +1.1900 | +19.16 |
Losers:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | RACK | Q | 355,662 | 26.4500 | 16:56:48.1 | 68 | -8.4600 | -24.23 |
2 | SWIR | G | 355,316 | 12.4800 | 16:56:52.8 | 28 | -3.7800 | -23.25 |
3 | MET | NY | 3,279 | 48.8000 | 16:52:05.2 | 6 | -3.1100 | -5.99 |
4 | MFE | NY | 137,516 | 21.0000 | 16:52:47.2 | 36 | -3.0900 | -12.83 |
5 | DRIV | Q | 98,798 | 37.8000 | 16:56:01.7 | 21 | -2.6300 | -6.51 |
6 | VLCM | Q | 244 | 26.5000 | 16:22:48.0 | 8 | -1.9000 | -6.69 |
7 | ITMN | G | 490 | 14.0000 | 16:41:24.0 | 5 | -1.7100 | -10.88 |
8 | FORD | S | 19,894 | 4.1500 | 16:53:34.3 | 28 | -1.6200 | -28.08 |
9 | MRCY | Q | 1,100 | 12.5000 | 16:15:13.2 | 7 | -1.4700 | -10.52 |
10 | WITS | Q | 570 | 17.0000 | 16:35:10.3 | 3 | -1.1900 | -6.54 |
Tags: stocks after hours
Thursday's Afternoon Stocks to Watch
The market trades mixed at 2pm EST. The Nasdaq and S&P indexes are down at the moment. All indexes were trading higher in the morning session. But it turned south in the afternoon. Most of the tech stocks are down.
The biggest losers are (ALDA), the big swing stock in the past as well, it sank $12 from yesterday. Wow! That really hurts if you own the stock since you bought it before earning. Buying before earning can be fatal to your investment health lately. The word of advice, do not buy before earning in a downtrend market.
(BIDU), (ISRG), (PMTI), and (KNDL) are examples of them.
Today's Stock Movers at 2:00 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)
Stocks Up:
(PSSI) 20.30 +1.93 +733
(CTV) 31.90 +1.30 +673
(WOOF) 33.96 +3.05 +478
(SPAR) 16.88 +1.64 +464
(ICLR) 65.28 +2.93 +421
Stocks Down:
(NVT) 27.86 -6.90 +1,637
(PENN) 31.88 -4.34 +1,236
(AET) 32.00 -7.96 +899
(CDI) 21.80 -5.80 +899
(KNDL) 28.02 -7.58 +870
Tags: stocks midday
The biggest losers are (ALDA), the big swing stock in the past as well, it sank $12 from yesterday. Wow! That really hurts if you own the stock since you bought it before earning. Buying before earning can be fatal to your investment health lately. The word of advice, do not buy before earning in a downtrend market.
(BIDU), (ISRG), (PMTI), and (KNDL) are examples of them.
Today's Stock Movers at 2:00 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)
Stocks Up:
(PSSI) 20.30 +1.93 +733
(CTV) 31.90 +1.30 +673
(WOOF) 33.96 +3.05 +478
(SPAR) 16.88 +1.64 +464
(ICLR) 65.28 +2.93 +421
Stocks Down:
(NVT) 27.86 -6.90 +1,637
(PENN) 31.88 -4.34 +1,236
(AET) 32.00 -7.96 +899
(CDI) 21.80 -5.80 +899
(KNDL) 28.02 -7.58 +870
Tags: stocks midday
Thursday's Pre-Market
The market is poised to open higher today. I have noticed the divergence in the different sectors lately. The tech world is tanking, but pharma, defense, and oil sectors are the gainers in respect to the tech land. Maybe this is the secular bull or bear to on-exist in the market right now.
I would definitely stay away from the tech, but stay with the strong sectors.
Most Active Stocks:
Stocks are Up:
Stocks are Down:
Tags: premarket, pre-market, stocks to watch
I would definitely stay away from the tech, but stay with the strong sectors.
Most Active Stocks:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | SPY | AM | 996,058 | 127.3400 | 9:26:47.0 | 318 | +0.5100 | +0.40 |
2 | SYMC | Q | 615,779 | 17.3600 | 9:25:38.7 | 44 | +1.5600 | +9.87 |
3 | QQQQ | G | 594,676 | 36.7500 | 9:26:53.2 | 534 | +0.1600 | +0.44 |
4 | AET | NY | 389,714 | 33.2500 | 9:26:26.6 | 40 | -6.7100 | -16.79 |
5 | TLAB | Q | 338,456 | 9.8400 | 9:26:39.5 | 21 | -1.1600 | -10.55 |
6 | AKAM | Q | 295,874 | 35.8000 | 9:25:26.5 | 49 | +5.8000 | +19.33 |
7 | XMSR | Q | 277,979 | 9.7400 | 9:26:51.7 | 49 | -0.6200 | -5.98 |
8 | LU | NY | 256,009 | 2.0600 | 9:25:36.8 | 549 | -0.0300 | -1.44 |
9 | GLD | NY | 231,331 | 63.5100 | 9:26:17.7 | 175 | +1.5100 | +2.44 |
10 | BOBJ | Q | 218,981 | 23.9800 | 9:24:30.4 | 25 | +3.1600 | +15.18 |
Stocks are Up:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | NGRU | S | 100 | 0.3100 | 8:01:52.1 | 3 | +0.1000 | +47.62 |
2 | WLV | NY | 2,840 | 5.5000 | 8:51:59.3 | 9 | +1.4500 | +35.80 |
3 | AKAM | Q | 295,874 | 35.8000 | 9:25:26.5 | 49 | +5.8000 | +19.33 |
4 | GORX | S | 300 | 4.4500 | 8:46:54.3 | 2 | +0.6900 | +18.35 |
5 | KSWS | Q | 2,174 | 28.2000 | 9:26:09.4 | 9 | +4.2600 | +17.79 |
6 | SIMG | Q | 37,488 | 10.7500 | 9:25:01.8 | 14 | +1.4500 | +15.59 |
7 | BOBJ | Q | 218,981 | 23.9800 | 9:24:30.4 | 25 | +3.1600 | +15.18 |
8 | SMDI | G | 4,100 | 9.3300 | 9:14:29.2 | 9 | +1.1700 | +14.34 |
9 | RAIL | Q | 26,560 | 55.0000 | 9:24:40.0 | 17 | +6.4000 | +13.17 |
10 | MEH | AM | 350 | 5.5000 | 9:17:29.1 | 4 | +0.6000 | +12.24 |
Stocks are Down:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | DRRA | G | 12,200 | 1.0600 | 9:26:31.2 | 15 | -0.5000 | -32.05 |
2 | ALDA | G | 532 | 18.0000 | 9:25:03.1 | 15 | -7.7200 | -30.02 |
3 | PLUG | G | 1,800 | 3.5000 | 8:30:04.8 | 10 | -0.9400 | -21.17 |
4 | EDAP | G | 1,082 | 8.2700 | 9:25:15.5 | 5 | -2.1400 | -20.56 |
5 | IVIS | G | 850 | 32.3600 | 9:26:46.9 | 2 | -8.2400 | -20.30 |
6 | NVT | NY | 4,810 | 27.7600 | 9:25:08.5 | 19 | -7.0000 | -20.14 |
7 | PLXS | Q | 2,800 | 27.5000 | 9:22:59.6 | 17 | -6.1000 | -18.15 |
8 | AET | NY | 389,714 | 33.2500 | 9:26:26.6 | 41 | -6.7100 | -16.79 |
9 | BIDU | G | 207,745 | 78.2600 | 9:26:49.5 | 99 | -13.7100 | -14.91 |
10 | BBI | NY | 3,132 | 4.0500 | 8:24:09.2 | 22 | -0.6300 | -13.46 |
Tags: premarket, pre-market, stocks to watch
Wednesday, July 26, 2006
Wednesday After Hours Movers
The market closed the day with minor loses. But after hour market took another bad turn. There are more losers with heavy loses than gainers. I fear there maybe more down sides coming.
Most Actives:
Gainers:
Losers:
Tags: stocks after hours
Most Actives:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | QQQQ | G | 1,313,066 | 36.5300 | 17:09:20.1 | 168 | -0.0600 | -0.16 |
2 | AKAM | Q | 651,237 | 34.4000 | 17:15:50.2 | 92 | +4.4000 | +14.67 |
3 | SPY | AM | 566,583 | 126.7800 | 17:01:17.4 | 148 | -0.1500 | -0.12 |
4 | BIDU | G | 431,385 | 76.2800 | 17:15:57.2 | 161 | -15.6900 | -17.06 |
5 | SYMC | Q | 401,013 | 16.9300 | 17:14:35.1 | 69 | +1.1300 | +7.15 |
6 | ISRG | Q | 348,746 | 104.3000 | 17:15:04.3 | 77 | -7.1400 | -6.41 |
7 | KOMG | Q | 207,956 | 39.3900 | 17:14:43.8 | 22 | -2.1800 | -5.24 |
8 | IWM | AM | 150,009 | 68.8600 | 17:05:20.4 | 38 | -0.0700 | -0.10 |
9 | INTC | Q | 149,329 | 17.5200 | 16:58:10.1 | 80 | +0.0200 | +0.11 |
10 | EWJ | NY | 148,900 | 13.0200 | 16:16:28.9 | 48 | +0.0200 | +0.15 |
Gainers:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | ISG | NY | 500 | 105.2500 | 16:38:59.5 | 1 | +81.5200 | +343.53 |
2 | AKAM | Q | 655,076 | 34.3700 | 17:17:06.6 | 93 | +4.3700 | +14.57 |
3 | RJET | Q | 103 | 19.9900 | 16:06:44.4 | 2 | +3.0200 | +17.80 |
4 | ENT | NY | 3,300 | 14.9800 | 16:39:20.3 | 21 | +2.9000 | +24.01 |
5 | BOBJ | Q | 49,158 | 23.5000 | 17:13:25.2 | 15 | +2.6800 | +12.87 |
6 | CEPH | Q | 16,944 | 67.9900 | 17:17:18.4 | 18 | +2.0600 | +3.12 |
7 | HRS | NY | 400 | 40.5000 | 16:23:04.8 | 12 | +1.8100 | +4.68 |
8 | WFR | NY | 70,100 | 30.6000 | 17:17:04.6 | 57 | +1.7100 | +5.92 |
9 | ASPV | Q | 750 | 24.6600 | 16:21:47.9 | 11 | +1.6700 | +7.26 |
10 | ITRI | Q | 10,019 | 54.0000 | 17:10:53.7 | 7 | +1.6200 | +3.09 |
Losers:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | BIDU | G | 438,485 | 76.5000 | 17:16:41.4 | 164 | -15.4700 | -16.82 |
2 | LOOP | G | 1,400 | 0.0100 | 16:16:24.8 | 8 | -15.3400 | -99.93 |
3 | ALDA | G | 2,632 | 17.5000 | 17:10:24.3 | 13 | -8.2200 | -31.96 |
4 | ISRG | Q | 350,353 | 104.5800 | 17:16:40.8 | 77 | -6.8600 | -6.16 |
5 | PLXS | Q | 32,507 | 28.0000 | 17:15:25.6 | 14 | -5.6000 | -16.67 |
6 | MLNM | Q | 1,435 | 4.6900 | 16:06:27.4 | 8 | -5.0400 | -51.80 |
7 | NVT | NY | 1,305 | 30.9800 | 17:14:36.2 | 22 | -3.7800 | -10.87 |
8 | BSTE | Q | 800 | 42.3600 | 16:25:29.1 | 5 | -2.7400 | -6.08 |
9 | GRMN | Q | 1,825 | 96.4500 | 17:06:26.4 | 17 | -2.3100 | -2.34 |
Tags: stocks after hours
(ALDA) is Breaking Out
(ALDA) is breaking out of the recent trading range ahead of the earning report tonight. This stock is trading very stangely lately perhaps the gulf sector is softening? The volume for the stock advancing is lacking as well. If you are gambler, you can give it a try. Place your bet ahead of the scarry earning.
Wednesday's Afternoon Stocks to Watch
The market trades slightly higher at 2pm EST. It traded down the morning session, but it went northward in the afternoon. The bad news from many well-known tech names did not hammer the stock as expected. I would like to see more volumes on the up days than the down days. If we can keep this momentum trend up, that would be good news for the bulls. But regarding the market conditions right now, it is still worth while to keep a watch list when the bull roars back.
Stocks to watch after close:
BZH, CELG, XOM, RAIL, ROCK, NEM, PENN, TLAB, LCC, XMSR, DECK, DRIV, FORM, GNSS, KLAC, RACK, BIDU, and SOHU
Today's Stock Movers at 2:00 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)
Stocks Up:
(TRMB) 46.47 +3.47 +346
(AXE) 52.68 +1.93 +323
(LINE) 22.85 +0.65 +217
(BGC) 34.86 +2.79 +143
(JLL) 86.01 +1.73 +132
Stocks Down:
(CHH) 45.30 -13.55 +1,915
(EEFT) 28.42 -5.27 +1,532
(PNRA) 52.49 -6.78 +1,266
(DGIN) 22.82 -8.83 +1,251
(HAIN) 21.53 -0.97 +1,234
Tags: stocks midday
Stocks to watch after close:
BZH, CELG, XOM, RAIL, ROCK, NEM, PENN, TLAB, LCC, XMSR, DECK, DRIV, FORM, GNSS, KLAC, RACK, BIDU, and SOHU
Today's Stock Movers at 2:00 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)
Stocks Up:
(TRMB) 46.47 +3.47 +346
(AXE) 52.68 +1.93 +323
(LINE) 22.85 +0.65 +217
(BGC) 34.86 +2.79 +143
(JLL) 86.01 +1.73 +132
Stocks Down:
(CHH) 45.30 -13.55 +1,915
(EEFT) 28.42 -5.27 +1,532
(PNRA) 52.49 -6.78 +1,266
(DGIN) 22.82 -8.83 +1,251
(HAIN) 21.53 -0.97 +1,234
Tags: stocks midday
Wednesday's Pre-Market
The market is expected to open mixed today. The support for the market is (GM) and the conflict between Isreal and Lebonon is making progress. However, many tech companies did not have good earning reports, such as (AMZN), (CYMI), (PNRA), (SIRF). Look for the chip companies to have a down day. Housing sale is slowing down as well as spending from average Americans. This effect will put the break on the FED rate hike in August.
The market is trend is still looking downward. If you can break 2100 on Nasdaq and with good volumes, it would be a good sign. Otherwise, we are heading 2000.
Most Active Stocks:
Stocks are Up:
Stocks are Down:
Tags: premarket, pre-market, stocks to watch
The market is trend is still looking downward. If you can break 2100 on Nasdaq and with good volumes, it would be a good sign. Otherwise, we are heading 2000.
Most Active Stocks:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | AMZN | Q | 1,708,562 | 28.8400 | 9:16:51.5 | 142 | -4.7500 | -14.14 |
2 | SUNW | Q | 591,449 | 4.2400 | 9:16:05.1 | 210 | +0.1500 | +3.67 |
3 | QQQQ | G | 583,260 | 36.5500 | 9:16:59.4 | 487 | -0.0700 | -0.19 |
4 | LU | NY | 518,986 | 2.1000 | 9:12:22.9 | 502 | +0.0200 | +0.96 |
5 | GM | NY | 344,024 | 32.2000 | 9:15:45.6 | 146 | +1.5400 | +5.02 |
6 | SPY | AM | 307,021 | 126.7500 | 9:15:52.6 | 242 | +0.0900 | +0.07 |
7 | F | NY | 209,222 | 6.8000 | 9:16:14.4 | 208 | +0.2100 | +3.19 |
8 | PNRA | Q | 136,516 | 52.4000 | 9:15:20.8 | 26 | -6.8700 | -11.59 |
9 | UARM | Q | 136,061 | 38.9800 | 9:16:56.7 | 16 | -2.4900 | -6.00 |
10 | IWM | AM | 100,942 | 68.9800 | 9:09:50.3 | 72 | -0.0700 | -0.10 |
Stocks are Up:
# | Symbol | MKT | Shares Matched | Last Price | Last Match Time | Open Orders | Net Change | Percent Change |
1 | NGRU | S | 20,984 | 0.3300 | 8:33:49.3 | 3 | +0.1200 | +57.14 |
