Tuesday, October 24, 2006

Tuesday Stocks On the Moves

Stocks Making New Highs Today Are:

Symbol Company Last Chng. % Chng. Volume 52-Week High
RAND Rand Capital Corporation 2.45 +0.33 +15.57% 178,753 2.30
PDSN Powerdsine Ltd 10.35 +1.07 +11.53% 3,828,811 10.09
ININ Interactive Intelligence Inc 18.28 +1.77 +10.72% 683,986 17.84
RCRC Rc2 Corp 44.38 +4.04 +10.01% 648,125 40.95
RELL Richardson Electronics Ltd 9.73 +0.61 +6.69% 180,848 9.40
MTOX Medtox Scientific Inc 11.55 +0.70 +6.45% 186,428 11.47
HRSH Hirsch International Cl A 3.09 +0.18 +6.19% 327,346 2.97
CLUB Town Sports Intl Hldgs Inc 17.78 +0.73 +4.28% 106,677 17.37
VNDA Vanda Pharmaceuticals Inc 12.52 +0.45 +3.73% 8,026 12.07
RENT Rentrak Corporation 12.74 +0.43 +3.49% 58,100 12.58
RIMM Research In Motion Ltd 116.97 +3.82 +3.38% 7,285,920 115.10
AMAG Advanced Magnetics Inc. 41.22 +1.31 +3.28% 336,493 40.25
NSTC Ness Technologies Inc 14.78 +0.45 +3.14% 362,277 14.39
RVBD Riverbed Technology Inc 23.079 +0.699 +3.12% 773,429 22.839


Today's Stock Movers at 2:30 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)

Stocks Up:
(TZOO 38.93 +6.53 +1,278
ININ 18.25 +1.74 +370
COH 38.82 +2.49 +365
VPRT 30.50 +2.55 +358
TMO 43.45 +1.16 +311

Stocks Down:
(DSPG) 20.53 -1.17 +988
(FWRD) 31.80 -3.96 +648
(MSCC) 16.38 -1.98 +556
(CSL) 87.04 -2.84 +532
(CTCM) 26.19 -0.97 +532

Tags:

No comments: