Wednesday, October 25, 2006

Nasdaq Stocks With Strong Momentum Today

Symbol Company Last Chng. % Chng. Volume 52-Week High
BWLD Buffalo Wild Wings Inc 49.92 +8.62 +20.87% 886,804 44.18
LNOP Lanoptics Ltd 13.91 +1.68 +13.74% 207,459 12.48
CACH Cache Inc 21.42 +2.40 +12.62% 473,700 20.65
MANH Manhattan Assocs Inc 28.84 +2.81 +10.80% 664,012 26.74
HUBG Hub Group Inc Cl A 26.95 +2.36 +9.60% 177,746 26.25
PRAI Pra Intl 29.80 +2.58 +9.48% 230,993 29.58
RAND Rand Capital Corporation 2.70 +0.22 +8.87% 60,752 2.65
UCTT Ultra Clean Hldgs Inc 13.30 +0.95 +7.69% 665,518 13.25
TSTC Telestone Technologies Corp 6.1501 +0.4001 +6.96% 148,047 6.11
TCHC 21St Centy Hldg Co 26.1384 +1.4184 +5.74% 68,008 25.23
IAAC Intl Assets Holding Corp 28.81 +1.56 +5.72% 164,614 28.50
MTOX Medtox Scientific Inc 12.89 +0.64 +5.22% 50,335 12.25
ACLI American Commercial Lines 68.257 +3.197 +4.91% 394,046 67.50
HAFC Hanmi Finl Corp 20.65 +0.93 +4.72% 130,124 20.46
UTSI Utstarcom Inc 10.51 +0.41 +4.06% 1,811,033 10.20
NAHC National Atlantic Hldgs Corp 12.39 +0.39 +3.25% 23,107 12.30
LEAP Leap Wireless Intl Inc 55.43 +1.67 +3.11% 602,542 53.88
PDSN Powerdsine Ltd 10.62 +0.21 +2.02% 627,274 10.50
CNST Constar Intl Inc New 6.98 +0.13 +1.90% 19,573 6.90
GETI Gentek Inc 33.23 +0.55 +1.68% 8,354 32.70
CHAP Chaparral Stl Co Del 43.04 +0.67 +1.58% 339,920 42.55
WWIN Waste Industries Usa Inc 31.49 +0.49 +1.58% 23,407 31.31
AMAG Advanced Magnetics Inc. 43.75 +0.68 +1.58% 208,727 43.55
KBALB Kimball Intl Inc 23.55 +0.36 +1.55% 60,902 23.31
CRVL CorVel Corp 42.27 +0.64 +1.54% 37,529 42.00

No comments: