Symbol | Company | Last | Chng. | % Chng. | Volume | 52-Week High |
BWLD | Buffalo Wild Wings Inc | | + | +20.87% | 886,804 | |
LNOP | Lanoptics Ltd | | + | +13.74% | 207,459 | |
CACH | Cache Inc | | + | +12.62% | 473,700 | |
MANH | Manhattan Assocs Inc | | + | +10.80% | 664,012 | |
HUBG | Hub Group Inc Cl A | | + | +9.60% | 177,746 | |
PRAI | Pra Intl | | + | +9.48% | 230,993 | |
RAND | Rand Capital Corporation | | + | +8.87% | 60,752 | |
UCTT | Ultra Clean Hldgs Inc | | + | +7.69% | 665,518 | |
TSTC | Telestone Technologies Corp | | + | +6.96% | 148,047 | |
TCHC | 21St Centy Hldg Co | | + | +5.74% | 68,008 | |
IAAC | Intl Assets Holding Corp | | + | +5.72% | 164,614 | |
MTOX | Medtox Scientific Inc | | + | +5.22% | 50,335 | |
ACLI | American Commercial Lines | | + | +4.91% | 394,046 | |
HAFC | Hanmi Finl Corp | | + | +4.72% | 130,124 | |
UTSI | Utstarcom Inc | | + | +4.06% | 1,811,033 | |
NAHC | National Atlantic Hldgs Corp | | + | +3.25% | 23,107 | |
LEAP | Leap Wireless Intl Inc | | + | +3.11% | 602,542 | |
PDSN | Powerdsine Ltd | | + | +2.02% | 627,274 | |
CNST | Constar Intl Inc New | | + | +1.90% | 19,573 | |
GETI | Gentek Inc | | + | +1.68% | 8,354 | |
CHAP | Chaparral Stl Co Del | | + | +1.58% | 339,920 | |
WWIN | Waste Industries Usa Inc | | + | +1.58% | 23,407 | |
AMAG | Advanced Magnetics Inc. | | + | +1.58% | 208,727 | |
KBALB | Kimball Intl Inc | | + | +1.55% | 60,902 | |
CRVL | CorVel Corp | | + | +1.54% | 37,529 | |
Daily Stock blog on US Stocks to be watched with up and down momentum. This blog is dedicated to take advantage of the wild up and down swing, and it presents opportunities to find stock market leaders for my readers. Stock Alerts, Stock Movers, Hot Stocks, Breakout Stocks, High Potential Stocks, Stocks to Watch.
Wednesday, October 25, 2006
Nasdaq Stocks With Strong Momentum Today
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment