Friday, October 27, 2006

Friday NYSE Stocks Movers

The tech heavy Nasdaq is down on Friday. Forget the techs, pick the bigger cap stocks from NYSE.

NYSE 52-Week Highs by % Price Gain
Symbol Company Last Chng. % Chng. Volume 52-Week High
AGP Amerigroup Corp 34.40 +1.58 +4.81% 1,688,900 33.30
MOH Molina Healthcare Inc 40.71 +1.79 +4.60% 512,200 39.78
NWK Network Equipment Technologies 5.36 +0.20 +3.88% 104,000 5.26
EMN Eastman Chemical Company 59.92 +2.09 +3.61% 1,386,000 58.15
SAI Saic Inc 19.99 +0.68 +3.52% 8,450,000 18.89
CF Cf Inds Hldgs Inc 20.10 +0.67 +3.45% 936,800 19.57
LEHPRD Lehman Bros Hldgs Inc 53.35 +1.50 +2.89% 900 51.85
PHI Philippine Long Distance Telephone 46.98 +1.25 +2.73% 1,003,200 45.75
ALX Alexander's, Inc. 377.91 +9.91 +2.69% 20,400 369.30
WCG Wellcare Health Plans Inc 62.35 +1.63 +2.68% 550,500 60.80
TEO TELECOM ARGENTINA STET 14.87 +0.30 +2.06% 259,400 14.50
GEF Greif Inc 94.38 +1.90 +2.05% 129,400 92.48
TRA Terra Industries, Inc. 9.32 +0.18 +1.97% 3,226,000 9.19
SJW SJW Corporation 34.66 +0.66 +1.94% 49,500 34.30
FMR First Mercury Financial Corp 20.94 +0.39 +1.90% 434,100 20.80
MX Metso Corp 44.45 +0.80 +1.83% 14,200 43.92
GEFB Greif Inc 85.50 +1.50 +1.79% 7,300 84.00
DLRPRB Digital Rlty Tr Inc 25.90 +0.45 +1.77% 2,600 25.70
KPN Royal PTT Nederland NV 13.67 +0.19 +1.41% 77,000 13.21
BNG Benetton Group S.P.A. 37.52 +0.50 +1.35% 6,000 37.22
GPS The Gap, Inc. 20.77 +0.26 +1.27% 8,221,400 20.67
ATB Arlington Tankers Ltd 24.12 +0.30 +1.26% 55,000 24.00
WPZ Williams Partners L P 37.55 +0.45 +1.21% 39,700 36.65
DTV Directv Group Inc 21.90 +0.26 +1.20% 3,528,500 21.86
SJR Shaw Communications Inc 31.24 +0.36 +1.17% 45,200 30.64

No comments: