NYSE 52-Week Highs by % Price Gain | ||||||
Symbol | Company | Last | Chng. | % Chng. | Volume | 52-Week High |
AGP | Amerigroup Corp | | + | +4.81% | 1,688,900 | |
MOH | Molina Healthcare Inc | | + | +4.60% | 512,200 | |
NWK | Network Equipment Technologies | | + | +3.88% | 104,000 | |
EMN | Eastman Chemical Company | | + | +3.61% | 1,386,000 | |
SAI | Saic Inc | | + | +3.52% | 8,450,000 | |
CF | Cf Inds Hldgs Inc | | + | +3.45% | 936,800 | |
LEHPRD | Lehman Bros Hldgs Inc | | + | +2.89% | 900 | |
PHI | Philippine Long Distance Telephone | | + | +2.73% | 1,003,200 | |
ALX | Alexander's, Inc. | | + | +2.69% | 20,400 | |
WCG | Wellcare Health Plans Inc | | + | +2.68% | 550,500 | |
TEO | TELECOM ARGENTINA STET | | + | +2.06% | 259,400 | |
GEF | Greif Inc | | + | +2.05% | 129,400 | |
TRA | Terra Industries, Inc. | | + | +1.97% | 3,226,000 | |
SJW | SJW Corporation | | + | +1.94% | 49,500 | |
FMR | First Mercury Financial Corp | | + | +1.90% | 434,100 | |
MX | Metso Corp | | + | +1.83% | 14,200 | |
GEFB | Greif Inc | | + | +1.79% | 7,300 | |
DLRPRB | Digital Rlty Tr Inc | | + | +1.77% | 2,600 | |
KPN | Royal PTT Nederland NV | | + | +1.41% | 77,000 | |
BNG | Benetton Group S.P.A. | | + | +1.35% | 6,000 | |
GPS | The Gap, Inc. | | + | +1.27% | 8,221,400 | |
ATB | Arlington Tankers Ltd | | + | +1.26% | 55,000 | |
WPZ | Williams Partners L P | | + | +1.21% | 39,700 | |
DTV | Directv Group Inc | | + | +1.20% | 3,528,500 | |
SJR | Shaw Communications Inc | | + | +1.17% | 45,200 | |
Daily Stock blog on US Stocks to be watched with up and down momentum. This blog is dedicated to take advantage of the wild up and down swing, and it presents opportunities to find stock market leaders for my readers. Stock Alerts, Stock Movers, Hot Stocks, Breakout Stocks, High Potential Stocks, Stocks to Watch.
Friday, October 27, 2006
Friday NYSE Stocks Movers
The tech heavy Nasdaq is down on Friday. Forget the techs, pick the bigger cap stocks from NYSE.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment