With the oil price coming down, consumers are willing to spend more money because of the more disposible income from the drop in the gas pump. We should expect a good Christmas this year. Most of the trendy retailers reported good monthly sales last week. It should bode well for the market. I am also seeing money pouring into the small caps as well in the past few sessions.
Big movers after market:
Up:
(CAB), (BMC)
Down:
(AA), (AL), (DNA)
Tomorrow's Expected Earnings | ||
---|---|---|
Company (Symbol) | Expected | Last Year |
Gannett (GCI) | $1.11 | $1.13 |
Infosys (INFY) | $0.32 | $0.25 |
Lam Research (LRCX) | $1.02 | $0.35 |
M&T Bank (MTB) | $1.84 | $1.80 |
Monsanto Company (MON) | -$0.21 | -$0.25 |
Progressive (PGR) | $0.51 | $0.39 |
Ruby Tuesday (RI) | $0.36 | $0.34 |
Yum! Brands (YUM) | $0.75 | $0.71 |
Today's Reported Earnings | |||
---|---|---|---|
Company (Symbol) | Reported | Expected | Last Year |
Alcoa (AA) | $0.62 | $0.80 | $0.34 |
Emmis Communications (EMMS) | $0.06 | $0.10 | $0.05 |
Genentech (DNA) | $0.55 | $0.46 | $0.35 |
No comments:
Post a Comment