The market is trading lower at 1:15 pm EST. I believe the causes of the market drop are contributed by the surge in price of oil and the expectation of the FOMC meeting minute releases. Weakness of the market remains. Do not margin now.
Today's Stock Movers at 1:15 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)
Stocks Up:
(RDY) 29.92 +1.49 +413
(ASVI) 33.69 +1.13 +199
(ACGL) 56.74 +0.77 +191
(CTRN) 46.73 +3.93 +181
(KEX 58.37 +0.87 +151
Stocks Down:
(UTHR) 61.50 -5.52 +2,715
(ORCT) 26.13 -1.98 +496
(NP) 27.35 -1.14 +435
(SNY) 43.00 -1.20 +388
(BBW) 27.68 -0.52 +314
No comments:
Post a Comment