Wednesday, February 08, 2006

Breakout and breakdown stocks

The following stocks exhibit the big volume changes
Stocks Price PriceChange Vol.%Change

Breaking out stocks
(STMP) 29.25 Up 4.08 4,128%
(IVAC) 18.90 Up 1.85 3,559%
(ASEI) 71.16 Up 3.71 3,419%
(OXPS) 30.14 Up 1.40 2,876%
(RVSN) 19.65 Up 1.15 2,468%

Breaking down stocks
(NILE) 30.30 Down 6.99 9,032%
(CYBX) 24.91 Down 3.32 5,017%
(ASPM) 35.01 Down 0.95 2,682%
(FEIC) 20.61 Down 3.33 2,225%
(CAKE) 35.28 Down 2.02 1,627%

No comments: