Tuesday, February 14, 2006

Tuesday's Stocks To Watch

Click Here

The market is trading higher at 1:45 pm EST, it opened slightly higher and it has never looked back since. Volume is lower than the typical trading day. This is not what we want to see in a good bull market.

Tuesday's Stock Movers at 1:45 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)

Stocks Up:
(ANEN) 17.04 +1.56 +844
(GWR) 43.49 +4.75 +738
(KNDL) 28.71 +4.31 +588
(ATHR) 20.39 +0.75 +271
(LTM) 43.21 +1.22 +224

Stocks Down:
(FWRD) 32.98 -3.61 +1,148
(WCN) 34.51 -1.12 +538
(RIG) 72.51 -6.08 +506
(JAKK) 23.42 -0.68 +402
(RDSB) 65.10 -0.50 +393

No comments: