Monday, February 06, 2006

Monday's Stocks To Watch

The market is trading flat at 1:30pm EST. No major economical news from the US govenment and slight higher oil price because of Iran incident did not cause any problem with the market today. Looks like the trading volume has decreased as compared to normal trading days. (ISRG) and (BCSI) are the standing losers for the day.

Mondday's Stock Movers at 1:30am EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)

Stocks Up:
(FTEK) 11.47 +1.24 +641
(AIRM) 21.79 +2.18 +496
(LFC) 43.36 +3.31 +483
(BBBB) 32.26 +2.40 +299
(KEYS) 39.98 +0.53 +247
(CRED) 29.81 +1.86 +243

Stocks Down:
(CBI) 22.20 -6.80 +3,382
(BCSI) 26.11 -14.22 +2,345
(HUN) 20.33 -2.62 +662
(ISRG) 100.03 -14.66 +463
(FEIC) 24.14 -1.10 +286

No comments: