Tuesday, February 07, 2006

Tuesday's Stocks To Watch

The market is trading lower at 2:00pm EST. The down trend continues from the start of the week. Although the price of oil is down, but weakness of the market are contributed from the semiconductor, software, hardware, networking, Internet and selected retailers.

Tuesday's Stock Movers at 1:00am EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)

Stocks Up:
(ARP) 27.50 +0.66 +810
(GDI ) 58.93 +3.23 +561
(RAIL) 61.84 +3.64 +431
(BTUI) 17.41 +1.84 +325
(BRL) 68.94 +1.44 +246

Stocks Down:
(AL) 48.53 -1.25 +612
(UARM) 32.47 -6.74 +528
(MNT) 42.06 -1.84 +468
(ZNT) 50.32 -2.48 +402
(DVA) 55.20 -2.00 +402
(ISRG) 101.36 - 5.33 +250

No comments: