Friday, February 17, 2006

Friday Stocks to Watch


The market is trading lower at 3:00 pm EST. Volume has dried up a bit laterly. Fear of inflation is confirmed after today's PPI report. Caution should be still employed until market trend changes.

Today's Stock Movers at 3:00 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)

Stocks Up:
(NVDA) 47.84 +0.64 +468
(BUCY) 64.76 +2.21 +393
(RDY) 28.50 +0.70 +300
(LDSH) 24.25 +0.65 +291
(SCHK) 44.15 +0.85 +148

Stocks Down:
(ORA) 35.15 -2.83 +1,763
(SJM) 37.84 -4.59 +1,281
(NUVA) 20.70 -0.53 +896
(BEC) 56.84 -3.32 +740
(GES) 37.19 -2.96 +540

No comments: