The market is trading higher at 3:00 pm EST. It is still cannot make up its mind on which direction to go. The fear of inflation is still on many traders' mind. (HPQ) is only stock helping the DOW and the stock for the tech stocks. Caution should be employed for the current market.
Thursday's Stock Movers at 3:00 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)
Stocks Up:
(VTAL) 33.68 +4.83 +847
(ASF) 47.84 +6.42 +582
(RDY) 27.97 +1.62 +475
(PARL) 35.50 +2.25 +338
(CLB) 44.23 +4.09 +310
Stocks Down:
(EXPE) 20.00 -4.25 +1,296
(AGP) 21.32 -1.93 +1,020
(LDSH) 24.66 -2.93 +600
(FAF) 43.12 -1.83 +583
(ORA) 37.85 -4.47 +569
No comments:
Post a Comment