The stock markets are trading down at 3:15 pm EST. The rally has faded in the afternoon. It opened up very strongly in the monring as buyers stepped in after several down days. Stocks did not proved to be bargains now. Hold off your buying until the timing is right.
Today's Stock Movers at 3:15 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)
Stocks Up:
(OII) 70.65 +2.19 +206
(AP) 31.78 +2.99 +157
(GYMB) 34.02 +1.07 +128
(ZUMZ) 34.37 +1.07 +119
(PCLN) 29.80 +0.80 +113
Stocks Down:
(BLUD) 16.77 -2.09 +895
(GFIG) 56.01 -0.65 +746
(MSSR) 23.46 -0.74 +540
(FMER) 23.30 -1.98 +489
(HW) 29.30 -2.10 +417
Tags: stocks midday
No comments:
Post a Comment