The stock markets are trading higher at 2:30 pm EST. The market was trading up and down thru the day. From the strength we have so far. This could be the only up day in the week for the Nasdaq market. Looks like volume is higher than yesterday. Hopefully this will bring more buyers in the coming days.
Today's Stock Movers at 2:30 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)
Stocks Up:
(SUPX) 39.48 +2.87 +374
(ANN) 38.48 +1.18 +254
(TIE) 34.80 +3.81 +222
(PNK) 30.69 +2.07 +196
(ANDE) 94.80 +2.50 +176
Stocks Down:
(HIBB) 25.43 -3.65 +1,409
(AMT) 30.36 -1.25 +1,074
(MT) 32.80 -1.36 +571
(ATRS) 16.93 -1.24 +533
(RACK) 36.50 -3.35 +533
Tags: stocks midday
No comments:
Post a Comment