Today's Reported Earnings | |||
---|---|---|---|
Company (Symbol) | Reported | Expected | Last Year |
National Semiconductor (NSM) | $0.35 | $0.32 | $0.24 |
Quiksilver (ZQK) | $0.04 | $0.04 | $0.20 |
After Hours Most Active
Symbol | Company Name | Last | Change | Change % | Volume |
SLE | Sara Lee Corporation | 14.35 | UNCH | UNCH | 6,000,000 |
CHT | Chunghwa Telecom Co Ltd | 17.12 | UNCH | UNCH | 4,700,000 |
LU | Lucent Technologies Inc. | 2.25 | UNCH | UNCH | 4,306,800 |
MOT | Motorola, Inc. | 23.04 | 0.00 | -0.01% | 2,806,500 |
QQQQ | Nasdaq-100 Trust 1 | 38.48 | +0.00 | +0.00% | 2,598,035 |
INTC | Intel Corporation | 19.19 | -0.03 | -0.16% | 2,133,519 |
NSM | National Semiconductor ... | 23.22 | -1.17 | -4.80% | 1,812,500 |
WIN | Windstream Corp | 13.35 | +0.01 | +0.07% | 1,654,500 |
No comments:
Post a Comment