The market is trading lower at 2:00 pm EST. It has never recovered since the opening bell. The only good news is the volume is lower than yesterday and lower than other normal trading days. Most of the tech stocks are down because of the (TXN) pre-announced lowering earning estimates for the coming quarter.
Today's Stock Movers at 2:00 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)
Stocks Up:
(VTIV) 28.20 +1.07 +577
(ATHR) 23.74 +0.89 +461
(QCOM) 48.03 +0.79 +129
(KEYS) 45.75 +0.94 +110
(THO) 50.88 +1.48 +39
Stocks Down:
(MYOG) 35.27 -6.04 +666
(DKS) 37.77 -0.85 +566
(FXE) 118.93 -1.33 +505
(HGT) 30.21 -1.03 +411
(LIFC) 21.89 -2.04 +400
No comments:
Post a Comment