The market is marching higher in the afternoon. The volume is ontrack to be somewhat lower than the typical trading day. I would need more stronger up days before buying more. In the meantime, keep your eyes on the newer names if the market is strong with massive volumes.
Today's Stock Movers at 3:10 pm EST
Volume Momemtum Compared to normal days:
(Stock), (price), (+/-), (volume compared to normal)
Stocks Up:
(MIKR) 17.67 +2.37 +697
(HWCC) 21.25 +1.31 +630
(IFS) 20.59 +1.09 +312
(COGO) 18.00 +1.42 +249
(CHL) 44.84 +1.66 +208
Stocks Down:
(TXU) 56.63 -6.62 +502
(LMS) 20.09 -0.89 +274
(ASEI) 54.37 -1.64 +257
(SHOO) 39.06 -1.52 +239
(MFLX) 20.28 -2.81 +210
Tags: stocks midday
No comments:
Post a Comment